Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
4401-1000 - Employment Services Program
| SPENDING CATEGORY | FY202006 Expended | FY202007 Expended | FY202008 Expended | FY202009 Projected Spending * | FY202010 House 1 | 
|---|---|---|---|---|---|
| Wages & Salaries | 3,100 | 3,348 | 3,381 | 1,612 | 0 | 
| Employee Benefits | 88 | 113 | 139 | 52 | 0 | 
| Operating Expenses | 847 | 808 | 756 | 309 | 0 | 
| Public Assistance | 14,182 | 20,122 | 20,381 | 21,469 | 0 | 
| Grants & Subsidies | 2,152 | 2,230 | 2,230 | 1,155 | 0 | 
| TOTAL | 20,368 | 26,621 | 26,887 | 24,597 | 0 | 
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
 
 top of page
 top of page