Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- H.1 Revisions
- Local Aid Overview
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Budget
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
- Site Map
2800-0700 - Office of Dam Safety
| SPENDING CATEGORY | FY202006 Expended | FY202007 Expended | FY202008 Expended | FY202009 Projected Spending * | FY202010 House 1 | 
|---|---|---|---|---|---|
| Wages & Salaries | 0 | 204 | 396 | 17 | 0 | 
| Employee Benefits | 0 | 3 | 8 | 8 | 0 | 
| Operating Expenses | 0 | 818 | 535 | 511 | 0 | 
| Grants & Subsidies | 0 | 0 | 300 | 0 | 0 | 
| TOTAL | 0 | 1,025 | 1,240 | 535 | 0 | 
* Projected spending reflects budget reductions implemented through the Governor's authority under section 9C of Chapter 29.
 
 top of page
 top of page