All Funds Balances
[ index ]
This table consolidates all the budgeted funds which are the primary operating funds of the Commonwealth. They account for all budgeted governmental transactions. Major budgeted funds include the General, Stabilization, Workforce Training, Tourism, Highway, and Commonwealth Wellness funds. | |||
FY08 | FY09 | FY10 | |
---|---|---|---|
Beginning Fund Balances | 2,901.0 | 2,405.8 | 1,466.0 |
Taxes | 18,089.9 | 16,716.1 | 17,043.0 |
Federal Revenues | 6,429.5 | 7,646.8 | 7,522.2 |
Departmental Revenues | |||
- Fees | 898.1 | 943.1 | 994.6 |
- Reimbursement for Services | 469.0 | 479.6 | 602.8 |
- Special Assessments | 302.2 | 350.5 | 421.8 |
- Miscellaneous | 79.6 | 169.5 | 95.5 |
- Revenue Collections by Courts | 120.1 | 121.6 | 126.5 |
- Federal Reimbursement | 0.0 | 111.2 | 110.8 |
- Licenses and Permits | 108.0 | 98.9 | 107.4 |
- Interest Income | 175.1 | 85.3 | 72.5 |
- Pensions - Other | 45.9 | 45.6 | 45.7 |
- Unclaimed Deposits | 39.7 | 39.4 | 60.7 |
- Rents | 35.3 | 37.6 | 37.1 |
- Operating Transfers In | 31.2 | 23.9 | 23.4 |
- Revenue Maximization | 21.3 | 21.3 | 21.3 |
- Sale of Goods | 10.7 | 18.3 | 11.0 |
- Fines and Penalties | 13.3 | 13.6 | 16.2 |
- Deeds County Correction | 0.0 | 0.0 | 37.5 |
Consolidated Transfers | (72.6) | (99.1) | 171.3 |
Total Revenues | 26,796.1 | 26,823.3 | 27,521.2 |
Transfers from Other Funds | (64.7) | 0.0 | 0.0 |
Total Available | 29,632.5 | 29,229.1 | 28,987.3 |
Local Aid | 5,040.5 | 5,213.1 | 4,965.0 |
Medicaid | 8,246.3 | 8,313.6 | 8,884.8 |
Debt Service | 2,048.0 | 2,105.3 | 2,169.4 |
Judiciary | 822.5 | 800.3 | 751.6 |
Independents | 1,339.8 | 721.5 | 895.2 |
Administration & Finance | 679.1 | 1,251.5 | 1,516.4 |
Energy & Environmental Affairs | 226.2 | 221.4 | 223.8 |
Health & Human Services | 4,781.0 | 5,097.4 | 4,835.8 |
Transportation | 230.7 | 257.2 | 183.9 |
Housing & Economic Development | 245.1 | 247.2 | 351.3 |
Labor & Workforce Development | 76.2 | 84.5 | 65.1 |
Education | 2,184.5 | 2,183.8 | 2,028.7 |
Public Safety | 1,248.8 | 1,184.2 | 1,042.5 |
Legislature | 58.2 | 82.2 | 59.7 |
Total Expenditures | 27,226.9 | 27,763.3 | 27,973.1 |
Transfers to Other Funds | 0.0 | (0.3) | 0.3 |
Ending Fund Balances | 2,405.7 | 1,466.0 | 1,013.9 |
