ACCOUNT |
FY2016 GAA |
FY2017 GAA |
FY2018 GAA |
FY2018 Projected |
FY2019 GAA |
|
---|---|---|---|---|---|---|
7010-0005 | Department of Elementary and Secondary Education | 13,426 | 14,352 | 14,104 | 13,963 | 12,989 |
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 19,143 | 20,643 | 20,643 | 20,643 | 22,183 |
7010-0020 | Bay State Reading Institute | 0 | 400 | 340 | 340 | 0 |
7010-0033 | English Language Acquisition and Literacy Programs | 0 | 2,200 | 1,697 | 1,680 | 2,076 |
7010-1192 | Educational Improvement Projects Earmarks | 0 | 0 | 0 | 0 | 1,625 |
7027-0019 | School-to-Career Connecting Activities | 2,709 | 3,399 | 3,554 | 3,523 | 5,000 |
7027-1004 | English Language Acquisition | 2,805 | 1,744 | 855 | 855 | 2,500 |
7028-0031 | School-age in Institutional Schools and Houses of Correction | 8,282 | 8,126 | 7,536 | 7,460 | 7,498 |
7035-0002 | Adult Basic Education | 30,036 | 29,469 | 29,632 | 29,343 | 33,350 |
7035-0006 | Transportation of Pupils - Regional School Districts | 51,521 | 61,021 | 61,521 | 61,521 | 68,879 |
7035-0007 | Non-Resident Pupil Transportation | 0 | 250 | 243 | 243 | 250 |
7035-0008 | Homeless Student Transportation | 8,350 | 8,350 | 8,100 | 8,100 | 9,100 |
7035-0035 | Advanced Placement Math and Science Programs | 2,553 | 2,700 | 2,593 | 2,562 | 2,893 |
7053-1909 | School Lunch Program | 5,427 | 5,427 | 5,314 | 5,314 | 5,324 |
7053-1925 | School Breakfast Program | 4,396 | 4,671 | 4,666 | 4,874 | 4,916 |
7061-0008 | Chapter 70 Payments to Cities and Towns | 4,505,984 | 4,628,014 | 4,746,954 | 4,746,954 | 4,907,573 |
7061-0011 | Foundation Reserve One Time Assistance | 0 | 0 | 0 | 15,000 | 15,000 |
7061-0012 | Special Education Circuit Breaker Reimbursement | 253,401 | 277,281 | 281,231 | 293,144 | 319,345 |
7061-0029 | Educational Quality and Accountability | 0 | 890 | 890 | 881 | 892 |
7061-0033 | Public School Military Mitigation | 0 | 1,400 | 1,400 | 1,400 | 1,400 |
7061-2200 | Educator Evaluation System Implementation | 500 | 0 | 0 | 0 | 0 |
7061-2300 | School Safety and Supports | 200 | 0 | 0 | 0 | 0 |
7061-9010 | Charter School Reimbursement | 76,860 | 80,500 | 80,500 | 83,000 | 90,000 |
7061-9011 | Innovation Schools | 0 | 350 | 165 | 165 | 200 |
7061-9200 | Education Data Services | 772 | 770 | 520 | 515 | 523 |
7061-9400 | Student and School Assessment | 28,907 | 25,720 | 26,994 | 31,094 | 32,135 |
7061-9401 | Assessment Consortium | 0 | 350 | 200 | 200 | 400 |
7061-9406 | Statewide College and Career Readiness Program | 0 | 700 | 700 | 698 | 700 |
7061-9408 | Targeted Intervention | 17,484 | 7,691 | 7,207 | 7,156 | 7,565 |
7061-9412 | Extended Learning Time Grants | 14,673 | 14,175 | 13,976 | 13,891 | 13,976 |
7061-9601 | Teacher Certification Retained Revenue | 2,066 | 1,746 | 1,746 | 1,746 | 1,867 |
7061-9607 | Recovery High Schools | 0 | 0 | 0 | 0 | 3,100 |
7061-9611 | After-School and Out-of-School Grants | 1,675 | 2,955 | 3,525 | 3,138 | 4,287 |
7061-9612 | Safe and Supportive Schools | 0 | 400 | 500 | 487 | 700 |
7061-9619 | Franklin Institute of Boston | 0 | 0 | 0 | 0 | 0 |
7061-9624 | School of Excellence | 0 | 0 | 1,400 | 1,386 | 1,500 |
7061-9626 | YouthBuild Grants | 1,970 | 2,000 | 1,750 | 1,733 | 2,400 |
7061-9634 | Mentoring Matching Grants | 394 | 500 | 475 | 470 | 750 |
7061-9810 | Regionalization Bonus | 0 | 110 | 57 | 56 | 57 |
7061-9812 | Child Sex Abuse Prevention | 0 | 150 | 150 | 149 | 400 |
7061-9813 | Rural School Aid | 0 | 0 | 0 | 0 | 1,500 |
7061-9814 | Summer Learning | 0 | 0 | 0 | 0 | 500 |
TOTAL | 5,053,533 | 5,208,455 | 5,331,138 | 5,363,683 | 5,585,352 |
* GAA is General Appropriation Act.