- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Housing and Community Development
Data Current as of: 8/10/2018
ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
---|---|---|---|---|---|
7004-0001 | Indian Affairs Commission | 122 | 0 | 0 | 122 |
7004-0099 | Dept of Housing and Community Development Admin | 7,681 | -110 | 110 | 7,681 |
7004-0100 | Operation of Homeless Programs | 5,368 | 0 | 0 | 5,368 |
7004-0101 | Emergency Assistance Family Shelters and Services | 161,746 | 0 | 0 | 161,746 |
7004-0102 | Homeless Individual Shelters | 48,180 | 0 | 0 | 48,180 |
7004-0104 | Home and Healthy for Good Program | 2,390 | 0 | 0 | 2,390 |
7004-0106 | Homeless Family Preference in Private Multi-Family | 250 | 0 | 0 | 250 |
7004-0107 | Local Housing Programs Earmarks | 1,180 | 0 | 0 | 1,180 |
7004-0108 | HomeBASE | 32,000 | 0 | 0 | 32,000 |
7004-0202 | Homeless Individuals Rapid Re-Housing Program | 5,000 | 0 | 0 | 5,000 |
7004-3036 | Housing Services and Counseling | 3,000 | 0 | 0 | 3,000 |
7004-3045 | Tenancy Preservation Program | 1,300 | 0 | 0 | 1,300 |
7004-4314 | Service Coordinators Program | 350 | 0 | 0 | 350 |
7004-9005 | Subsidies to Public Housing Authorities | 65,650 | 0 | 0 | 65,650 |
7004-9007 | Public Housing Reform | 1,000 | 0 | 0 | 1,000 |
7004-9024 | Massachusetts Rental Voucher Program | 100,000 | 0 | 0 | 100,000 |
7004-9030 | Alternative Housing Voucher Program | 6,150 | 0 | 0 | 6,150 |
7004-9031 | Accessible Affordable Housing Grants | 2,699 | 0 | 0 | 2,699 |
7004-9033 | Rental Subsidy Program for DMH Clients | 6,548 | 0 | 0 | 6,548 |
7004-9315 | Low-Income Housing Tax Credit Fee Retained Revenue | 2,369 | 0 | 0 | 2,369 |
7004-9316 | Residential Assistance for Families in Transition | 20,000 | 0 | 0 | 20,000 |
TOTAL | 472,983 | -110 | 110 | 472,983 |
account | description | amount |
---|---|---|
DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT | 971,266,258 | |
Direct Appropriations | ||
7004-0001 | Indian Affairs Commission | 121,930 |
7004-0099 | Dept of Housing and Community Development Admin | 7,681,204 |
7004-0100 | Operation of Homeless Programs | 5,367,719 |
7004-0101 | Emergency Assistance Family Shelters and Services | 161,745,706 |
7004-0102 | Homeless Individual Shelters | 48,180,000 |
7004-0104 | Home and Healthy for Good Program | 2,390,000 |
7004-0106 | Homeless Family Preference in Private Multi-Family | 250,000 |
7004-0107 | Local Housing Programs Earmarks | 1,180,000 |
7004-0108 | HomeBASE | 32,000,000 |
7004-0202 | Homeless Individuals Rapid Re-Housing Program | 5,000,000 |
7004-3036 | Housing Services and Counseling | 3,000,000 |
7004-3045 | Tenancy Preservation Program | 1,300,000 |
7004-4314 | Service Coordinators Program | 350,401 |
7004-9005 | Subsidies to Public Housing Authorities | 65,650,000 |
7004-9007 | Public Housing Reform | 1,000,000 |
7004-9024 | Massachusetts Rental Voucher Program | 100,000,000 |
7004-9030 | Alternative Housing Voucher Program | 6,150,000 |
7004-9031 | Accessible Affordable Housing Grants | 2,698,841 |
7004-9033 | Rental Subsidy Program for DMH Clients | 6,548,125 |
7004-9316 | Residential Assistance for Families in Transition | 20,000,000 |
account | description | amount |
---|---|---|
Retained Revenues | ||
7004-9315 | Low-Income Housing Tax Credit Fee Retained Revenue | 2,369,399 |
account | description | amount |
---|---|---|
Federal Grant Spending | 498,282,933 | |
4400-0705 | Mckinney Emergency Shelter Grants Program | 5,225,151 |
4400-0707 | Continuum of Care Supplemental Housing | 12,593,591 |
7004-2030 | Weatherization Assistance for Low Income Persons | 6,057,393 |
7004-2033 | Low Income Home Energy Assistance Program | 136,507,371 |
7004-2034 | Community Service Block Grant | 17,406,085 |
7004-3037 | Small Cities Community Development Block Grant | 30,478,309 |
7004-9009 | Section 8 Substantial Rehabilitation Program | 13,958,000 |
7004-9014 | Federal Housing Voucher Program | 4,350,000 |
7004-9015 | Housing Choice Voucher and Moving to Work | 242,500,000 |
7004-9016 | Family Unification Program | 1,920,242 |
7004-9017 | Supportive Housing for Persons with Disabilities | 695,000 |
7004-9018 | Section 811 Project Rental Assistance | 1,000,000 |
7004-9019 | Section 8 Moderate Rehabilitation Program | 8,200,000 |
7004-9020 | Section 8 New Construction Program | 5,818,145 |
7004-9021 | Family Self Sufficiency Program | 722,500 |
7004-9028 | Home Investment Partnerships | 6,851,146 |
7004-9029 | National Housing Trust Fund | 4,000,000 |
account | description | amount |
---|
