Executive Office of Technology Services and Security
Data Current as of: 8/10/2018
ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
---|---|---|---|---|---|
1790-0100 | Executive Office of Technology Services and Security | 3,022 | 0 | 0 | 3,022 |
1790-0300 | Technology Shared Services for the Public | 2,734 | 0 | 0 | 2,734 |
1790-1700 | Core Technology Services and Security | 30,503 | 0 | 0 | 30,503 |
TOTAL | 36,259 | 0 | 0 | 36,259 |
account | description | amount |
---|---|---|
EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY | 114,576,973 | |
Direct Appropriations | ||
1790-0100 | Executive Office of Technology Services and Security | 3,022,294 |
1790-1700 | Core Technology Services and Security | 30,503,193 |
account | description | amount |
---|---|---|
Retained Revenues | ||
1790-0300 | Technology Shared Services for the Public | 2,733,864 |
account | description | amount |
---|---|---|
Intragovernmental Service Spending | 78,317,622 | |
1790-0200 | Technology Shared Services Chargeback | 35,837,227 |
1790-0400 | Print and Mail Services Chargeback | 2,255,988 |
1790-1701 | Core Technology Services and Security Chargeback | 40,224,407 |
