Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Account | FY2018 House 1 |
FY2018 House Final |
FY2018 Senate Final |
FY2018 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 5,299,759 | 5,334,071 | 5,360,925 | 5,331,138 | |
Direct Appropriations | |||||
7010-0005 | Department of Elementary and Secondary Education | 11,770 | 13,460 | 12,770 | 14,104 |
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 20,643 | 21,143 | 22,000 | 20,643 |
7010-0020 | Bay State Reading Institute | 0 | 400 | 0 | 340 |
7010-0033 | Literacy Programs | 0 | 1,749 | 2,200 | 1,697 |
7027-0019 | School-to-Career Connecting Activities | 3,469 | 2,950 | 3,285 | 3,554 |
7027-1004 | English Language Acquisition | 0 | 882 | 882 | 855 |
7028-0031 | School-age in Institutional Schools and Houses of Correction | 7,777 | 7,769 | 7,769 | 7,536 |
7035-0002 | Adult Basic Education | 28,482 | 28,982 | 30,800 | 29,632 |
7035-0006 | Transportation of Pupils - Regional School Districts | 61,021 | 62,021 | 62,271 | 61,521 |
7035-0007 | Non-Resident Pupil Transportation | 250 | 250 | 250 | 243 |
7035-0008 | Homeless Student Transportation | 8,350 | 8,350 | 8,350 | 8,100 |
7035-0035 | Advanced Placement Math and Science Programs | 2,673 | 2,673 | 2,673 | 2,593 |
7053-1909 | School Lunch Program | 5,427 | 5,427 | 5,427 | 5,314 |
7053-1925 | School Breakfast Program | 4,416 | 4,666 | 4,416 | 4,666 |
7061-0008 | Chapter 70 Payments to Cities and Towns | 4,719,407 | 4,734,406 | 4,756,815 | 4,746,954 |
7061-0011 | Foundation Reserve One Time Assistance | 0 | 12,548 | 0 | 0 |
7061-0012 | Special Education Circuit Breaker Reimbursement | 277,281 | 281,281 | 294,390 | 281,231 |
7061-0029 | Educational Quality and Accountability | 890 | 890 | 890 | 890 |
7061-0033 | Public School Military Mitigation | 1,300 | 500 | 1,300 | 1,400 |
7061-9010 | Charter School Reimbursement | 80,500 | 80,500 | 83,500 | 80,500 |
7061-9011 | Innovation Schools | 0 | 0 | 315 | 165 |
7061-9200 | Education Data Services | 788 | 788 | 788 | 520 |
7061-9400 | Student and School Assessment | 31,094 | 31,094 | 27,094 | 26,994 |
7061-9401 | Assessment Consortium | 0 | 0 | 400 | 200 |
7061-9406 | Statewide College and Career Readiness Program | 0 | 700 | 0 | 700 |
7061-9408 | Targeted Assistance and Innovation | 27,958 | 7,307 | 7,707 | 7,207 |
7061-9412 | Extended Learning Time Grants | 0 | 14,176 | 14,176 | 13,976 |
7061-9611 | After-School and Out-of-School Grants | 0 | 2,955 | 3,745 | 3,525 |
7061-9612 | Safe and Supportive Schools | 400 | 500 | 500 | 500 |
7061-9619 | Franklin Institute of Boston | 0 | 0 | 0 | 0 |
7061-9624 | School of Excellence | 1,400 | 1,400 | 1,400 | 1,400 |
7061-9626 | YouthBuild Grants | 2,000 | 2,000 | 2,250 | 1,750 |
7061-9634 | Mentoring Matching Grants | 500 | 500 | 600 | 475 |
7061-9810 | Regionalization Bonus | 65 | 57 | 65 | 57 |
7061-9812 | Child Sex Abuse Prevention | 150 | 0 | 150 | 150 |
Retained Revenues | |||||
7061-9601 | Teacher Certification Retained Revenue | 1,746 | 1,746 | 1,746 | 1,746 |
Federal Grant Spending | 994,108 | 966,242 | 964,183 | 964,183 | |
7010-9706 | Common Core Data Project | 190 | 190 | 190 | 190 |
7038-0107 | Adult Basic Education Distribution | 10,237 | 0 | 0 | 0 |
7043-1001 | Title I Basic Program | 235,629 | 235,629 | 235,629 | 235,629 |
7043-1004 | Title I Migrant Children | 1,432 | 1,432 | 1,432 | 1,432 |
7043-1005 | Title I Neglected and Delinquent Children | 2,149 | 2,149 | 90 | 90 |
7043-1006 | School Improvement Grants | 9,869 | 9,869 | 9,869 | 9,869 |
7043-2001 | Title II Teacher Quality State Grants | 39,943 | 39,943 | 39,943 | 39,943 |
7043-2003 | Math and Science Partnerships | 38 | 38 | 38 | 38 |
7043-3001 | Title III Language Instruction and LEP Grants | 15,543 | 15,543 | 15,543 | 15,543 |
7043-4002 | Title IV 21st Century Community Learning Centers | 15,707 | 15,707 | 15,707 | 15,707 |
7043-6001 | Title VI State Assessment Grants | 6,607 | 6,607 | 6,607 | 6,607 |
7043-6002 | Rural and Low Income | 55 | 55 | 55 | 55 |
7043-6501 | Title X Homeless Children and Youth | 1,295 | 1,295 | 1,295 | 1,295 |
7043-7001 | Special Education Grants | 289,983 | 289,983 | 289,983 | 289,983 |
7043-7002 | Preschool Grants | 10,427 | 10,427 | 10,427 | 10,427 |
7043-8001 | Vocational Education Grants | 17,759 | 15 | 15 | 15 |
7044-0020 | The Partnership Project | 409 | 524 | 524 | 524 |
7048-2321 | CDC Funding to Promote Adolescent Health | 470 | 470 | 470 | 470 |
7048-9144 | MEP Consortium Incentive Grants | 67 | 67 | 67 | 67 |
7048-9200 | Data Systems Grant Student Connect | 1,764 | 1,764 | 1,764 | 1,764 |
7053-2008 | Fresh Fruits and Vegetables Nutrition | 3,633 | 3,633 | 3,633 | 3,633 |
7053-2010 | Child Nutrition Grant State Program Review | 24 | 24 | 24 | 24 |
7053-2015 | CNP Professional Standards Tech Assist Training Grant | 38 | 38 | 38 | 38 |
7053-2112 | Special Assistance Funds | 239,575 | 239,575 | 239,575 | 239,575 |
7053-2117 | Child Care Program | 70,852 | 70,852 | 70,852 | 70,852 |
7053-2119 | Child Nutrition School Food Equipment Grant | 214 | 214 | 214 | 214 |
7053-2125 | Commodity Supplemental Food Program | 179 | 179 | 179 | 179 |
7053-2126 | Temporary Emergency Food Assistance | 1,016 | 1,016 | 1,016 | 1,016 |
7053-2202 | Special Summer Food Service Program | 8,650 | 8,650 | 8,650 | 8,650 |
7053-2266 | Team Nutrition Competitive Training Grant | 0 | 0 | 0 | 0 |
7053-3272 | Direct Certification Performance Award | 270 | 270 | 270 | 270 |
7062-0008 | Office of School Lunch Programs | 4,807 | 4,807 | 4,807 | 4,807 |
7062-0017 | Charter Schools Assistance and Distributions | 5,278 | 5,278 | 5,278 | 5,278 |
Trust Spending * | 7,859 | 0 | 0 | 0 | |
7010-1600 | Education Development Center, Inc. | 145 | 0 | 0 | 0 |
7010-1601 | Gates Foundation EPIC | 1,702 | 0 | 0 | 0 |
7010-1602 | Gates Implementation Data | 62 | 0 | 0 | 0 |
7010-1604 | Massachusetts New Skills for Youth | 650 | 0 | 0 | 0 |
7010-2901 | Administration & Cost Allocation for Central Services | 3,513 | 0 | 0 | 0 |
7010-6484 | Virtual Schools Trust | 187 | 0 | 0 | 0 |
7053-2101 | School Lunch Distribution and Salvage | 1,600 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.