Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
| DEPARTMENT | FY2017 Conference |
FY2017 Vetoes |
FY2017 Overrides |
FY2017 GAA |
|---|---|---|---|---|
| Berkshire Community College | 10,778 | 0 | 0 | 10,778 |
| Bristol Community College | 20,578 | -100 | 100 | 20,578 |
| Cape Cod Community College | 12,097 | 0 | 0 | 12,097 |
| Greenfield Community College | 10,253 | -50 | 50 | 10,253 |
| Holyoke Community College | 19,807 | 0 | 0 | 19,807 |
| Massachusetts Bay Community College | 15,824 | 0 | 0 | 15,824 |
| Massasoit Community College | 20,742 | 0 | 0 | 20,742 |
| Mount Wachusett Community College | 14,294 | 0 | 0 | 14,294 |
| Northern Essex Community College | 20,372 | -1,000 | 1,000 | 20,372 |
| North Shore Community College | 21,137 | 0 | 0 | 21,137 |
| Quinsigamond Community College | 20,318 | 0 | 0 | 20,318 |
| Springfield Technical Community College | 24,785 | 0 | 0 | 24,785 |
| Roxbury Community College | 11,868 | 0 | 0 | 11,868 |
| Middlesex Community College | 23,016 | 0 | 0 | 23,016 |
| Bunker Hill Community College | 25,397 | 0 | 0 | 25,397 |
| TOTAL | 271,266 | -1,150 | 1,150 | 271,266 |
FY2017 General Appropriations Act
