Quick Links
- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
| DEPARTMENT | FY2017 Conference |
FY2017 Vetoes |
FY2017 Overrides |
FY2017 GAA |
|---|---|---|---|---|
| Hampden Sheriff's Department | 79,909 | -769 | 0 | 79,139 |
| Worcester Sheriff's Department | 45,925 | -459 | 0 | 45,465 |
| Middlesex Sheriff's Department | 68,345 | -674 | 0 | 67,671 |
| Franklin Sheriff's Department | 15,112 | -577 | 577 | 15,112 |
| Hampshire Sheriff's Department | 14,010 | -138 | 0 | 13,872 |
| Essex Sheriff's Department | 53,796 | -538 | 0 | 53,258 |
| Berkshire Sheriff's Department | 18,464 | -177 | 0 | 18,287 |
| Massachusetts Sheriffs' Association | 380 | -4 | 0 | 376 |
| Barnstable Sheriff's Department | 28,061 | -281 | 0 | 27,781 |
| Bristol Sheriff's Department | 43,752 | -438 | 0 | 43,315 |
| Dukes Sheriff's Department | 2,916 | -29 | 0 | 2,887 |
| Nantucket Sheriff's Department | 773 | -8 | 0 | 765 |
| Norfolk Sheriff's Department | 30,638 | -306 | 0 | 30,332 |
| Plymouth Sheriff's Department | 54,051 | -541 | 0 | 53,511 |
| Suffolk Sheriff's Department | 104,492 | -1,045 | 0 | 103,447 |
| TOTAL | 560,624 | -5,984 | 577 | 555,217 |
FY2017 General Appropriations Act
