Quick Links
- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
| DEPARTMENT | FY2016 Conference |
FY2016 Vetoes |
FY2016 Overrides |
FY2016 GAA |
|---|---|---|---|---|
| Hampden Sheriff's Department | 80,004 | 0 | 0 | 80,004 |
| Worcester Sheriff's Department | 45,925 | 0 | 0 | 45,925 |
| Middlesex Sheriff's Department | 68,354 | 0 | 0 | 68,354 |
| Franklin Sheriff's Department | 14,682 | 0 | 0 | 14,682 |
| Hampshire Sheriff's Department | 13,856 | 0 | 0 | 13,856 |
| Essex Sheriff's Department | 53,796 | 0 | 0 | 53,796 |
| Berkshire Sheriff's Department | 18,293 | 0 | 0 | 18,293 |
| Massachusetts Sheriffs' Association | 380 | 0 | 0 | 380 |
| Barnstable Sheriff's Department | 28,061 | 0 | 0 | 28,061 |
| Bristol Sheriff's Department | 43,752 | 0 | 0 | 43,752 |
| Dukes Sheriff's Department | 2,916 | 0 | 0 | 2,916 |
| Nantucket Sheriff's Department | 773 | 0 | 0 | 773 |
| Norfolk Sheriff's Department | 30,638 | 0 | 0 | 30,638 |
| Plymouth Sheriff's Department | 54,051 | 0 | 0 | 54,051 |
| Suffolk Sheriff's Department | 104,492 | 0 | 0 | 104,492 |
| TOTAL | 559,974 | 0 | 0 | 559,974 |
FY2016 General Appropriations Act
