Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2016 House 1 |
FY2016 House Final |
FY2016 Senate Final |
FY2016 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 131,642 | 141,771 | 133,416 | 143,016 | |
7066-0000 | Department of Higher Education | 2,591 | 3,054 | 3,249 | 4,449 |
7066-0009 | New England Board of Higher Education | 184 | 368 | 368 | 368 |
7066-0016 | Foster Care Financial Aid | 1,075 | 1,075 | 1,075 | 1,075 |
7066-0019 | Dual Enrollment Grant and Subsidies | 1,500 | 1,000 | 750 | 1,000 |
7066-0020 | Nursing and Allied Health Education Workforce Development | 0 | 200 | 200 | 200 |
7066-0021 | Foster Care and Adopted Fee Waiver | 3,925 | 3,925 | 4,275 | 4,275 |
7066-0024 | Schools of Excellence | 1,379 | 1,400 | 1,400 | 1,400 |
7066-0025 | Performance Management Set Aside | 4,257 | 3,250 | 0 | 2,750 |
7066-0036 | STEM Starter Academy | 0 | 4,750 | 3,500 | 4,750 |
7066-0040 | Bridges to College | 0 | 250 | 400 | 250 |
7066-1221 | Community College Workforce Grant Advisory Committee | 0 | 750 | 1,450 | 750 |
7066-1400 | State University Incentive Grants | 5,560 | 5,560 | 5,560 | 5,560 |
7070-0065 | Massachusetts State Scholarship Program | 93,590 | 95,608 | 93,608 | 95,608 |
7070-0066 | High Demand Scholarship Program | 0 | 1,000 | 0 | 1,000 |
7077-0023 | Tufts School of Veterinary Medicine Program | 3,000 | 5,000 | 3,000 | 5,000 |
7100-4000 | Massachusetts Community Colleges | 9,100 | 9,100 | 9,100 | 9,100 |
7520-0424 | Health and Welfare Reserve for Higher Education Personnel | 5,482 | 5,482 | 5,482 | 5,482 |
Federal Grant Spending | 8,097 | 8,097 | 8,093 | 8,097 | |
7066-1574 | Improving Teacher Quality Grants - Sahes | 1,331 | 1,331 | 1,330 | 1,331 |
7066-1616 | College Access Challenge | 1,764 | 1,764 | 1,763 | 1,764 |
7066-6033 | Gear Up II | 5,002 | 5,002 | 5,000 | 5,002 |
Trust and Other Spending * | 16,099 | 0 | 0 | 0 | |
7066-0109 | Science, Technology, Engineering and Math Grant Foundation | 354 | 0 | 0 | 0 |
7066-6004 | Veterans' Education Trust Fund | 363 | 0 | 0 | 0 |
7066-6006 | Regents' Central Services Trust | 114 | 0 | 0 | 0 |
7066-6008 | Regents Licensing Fees Trust Account | 62 | 0 | 0 | 0 |
7066-6012 | Nursing and Allied Health Trust | 76 | 0 | 0 | 0 |
7066-6036 | Davis Educational Foundation Grant Expendable Trust | 247 | 0 | 0 | 0 |
7070-7002 | No Interest Loan Repayment Administration | 14,883 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.