Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2016 House 1 |
FY2016 House Final |
FY2016 Senate Final |
FY2016 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 403,942 | 422,961 | 423,121 | 434,880 | |
Direct Appropriations | |||||
7004-0001 | Indian Affairs Commission | 118 | 118 | 118 | 118 |
7004-0099 | Dept of Housing and Community Development Admin | 7,250 | 8,142 | 8,272 | 8,687 |
7004-0100 | Operation of Homeless Programs | 6,403 | 6,234 | 6,736 | 6,234 |
7004-0101 | Emergency Assistance Family Shelters and Services | 154,874 | 155,059 | 154,874 | 155,059 |
7004-0102 | Homeless Individuals Assistance | 40,800 | 44,000 | 45,125 | 44,825 |
7004-0104 | Home and Healthy for Good Program | 1,800 | 1,800 | 1,600 | 1,800 |
7004-0108 | Massachusetts Short Term Housing Transition Program | 26,249 | 31,250 | 26,249 | 31,249 |
7004-0114 | Housing Authority Self-Sufficiency Program | 0 | 0 | 500 | 0 |
7004-3036 | Housing Services and Counseling | 1,742 | 2,642 | 1,992 | 2,892 |
7004-3045 | Tenancy Preservation Program | 500 | 500 | 500 | 500 |
7004-4314 | Service Coordinators Program | 350 | 350 | 350 | 350 |
7004-9005 | Subsidies to Public Housing Authorities | 64,000 | 64,500 | 64,000 | 64,500 |
7004-9007 | Public Housing Reform | 800 | 800 | 800 | 800 |
7004-9008 | Urban Agenda Housing | 1,000 | 1,000 | 0 | 1,000 |
7004-9024 | Massachusetts Rental Voucher Program | 75,422 | 82,932 | 85,422 | 90,932 |
7004-9030 | Alternative Housing Voucher Program | 3,550 | 3,550 | 4,750 | 4,600 |
7004-9033 | Rental Subsidy Program for DMH Clients | 5,048 | 5,048 | 5,548 | 5,548 |
7004-9316 | Residential Assistance for Families in Transition | 11,000 | 12,000 | 13,000 | 12,500 |
7004-9322 | Secure Jobs Pilot | 500 | 500 | 750 | 750 |
Retained Revenues | |||||
7004-9315 | Low-Income Housing Tax Credit Fee Retained Revenue | 2,535 | 2,535 | 2,535 | 2,535 |
Federal Grant Spending | 482,375 | 497,759 | 496,155 | 497,759 | |
4400-0705 | Mckinney Emergency Shelter Grants Program | 4,806 | 4,806 | 4,800 | 4,806 |
4400-0707 | Continuum of Care Supplemental Housing | 6,217 | 6,217 | 6,200 | 6,217 |
4400-9404 | Mckinney Shelter Plus Care - Continuum of Care | 3,750 | 3,750 | 3,500 | 3,750 |
7004-2030 | Weatherization Assistance for Low Income Persons | 5,088 | 5,158 | 5,158 | 5,158 |
7004-2033 | Low Income Home Energy Assistance Program | 132,342 | 140,439 | 140,439 | 140,439 |
7004-2034 | Community Service Block Grant | 15,776 | 16,497 | 16,497 | 16,497 |
7004-3037 | Small Cities Community Development Block Grant | 29,498 | 29,498 | 29,403 | 29,498 |
7004-3038 | Neighborhood Stabilization Block Grant | 1,236 | 1,236 | 0 | 1,236 |
7004-3040 | CDBG Disaster Recovery Assistance | 0 | 3,571 | 3,571 | 3,571 |
7004-9009 | Section 8 Substantial Rehabilitation Program | 9,329 | 9,757 | 9,757 | 9,757 |
7004-9014 | Federal Housing Voucher Program | 8,419 | 8,419 | 8,419 | 8,419 |
7004-9015 | Housing Choice Voucher and VASH | 235,517 | 235,517 | 235,517 | 235,517 |
7004-9016 | Family Unification Program | 2,449 | 2,449 | 2,449 | 2,449 |
7004-9017 | Supportive Housing for Person with Disabilities | 692 | 692 | 692 | 692 |
7004-9018 | Section 811 Project Based Rental Assistance Demonstration Program | 0 | 826 | 826 | 826 |
7004-9019 | Section 8 Moderate Rehabilitation Program | 9,629 | 9,629 | 9,629 | 9,629 |
7004-9020 | Section 8 New Construction Program | 6,371 | 6,599 | 6,599 | 6,599 |
7004-9028 | Home Investment Partnerships | 11,256 | 12,700 | 12,700 | 12,700 |
Trust and Other Spending * | 13,757 | 0 | 0 | 0 | |
3724-3041 | Economic Development Set Aside Revolving Loan and Grant Fund | 3,639 | 0 | 0 | 0 |
3770-6640 | Federal Grant Administrative Funds Overhead Account | 613 | 0 | 0 | 0 |
3770-6700 | Old Colony Planning Council Fund | 91 | 0 | 0 | 0 |
7004-0006 | Employer Assisted Housing & Planning Assistance Toward Housing | 600 | 0 | 0 | 0 |
7004-0013 | Moving to Economic Opportunity Expendable Trust | 440 | 0 | 0 | 0 |
7004-0016 | 40B Project Eligibility Fee Income Expendable Trust | 68 | 0 | 0 | 0 |
7004-2361 | Section 8 Substantial Rehabilitation Administrative Fee | 283 | 0 | 0 | 0 |
7004-2363 | Section 8 Administrative Fee Housing Voucher | 1,927 | 0 | 0 | 0 |
7004-2364 | Section 8 Administrative Fee Moderate Rehabilitation | 207 | 0 | 0 | 0 |
7004-2365 | Section 8 Administrative Fee New Construction | 730 | 0 | 0 | 0 |
7004-2369 | Tax Credit Assistance Tax Credit Exchange Asset Mgt Fee Trust | 250 | 0 | 0 | 0 |
7004-4500 | Smart Growth Housing Trust | 1,203 | 0 | 0 | 0 |
7004-4778 | Housing Preservation and Stabilization Trust Fund | 2,000 | 0 | 0 | 0 |
7004-9026 | Massachusetts Home Investment Partnership Trust | 1,500 | 0 | 0 | 0 |
7004-9300 | Affordable Housing Trust Fund | 206 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.