Quick Links
- Statewide Summary
- Judiciary
 - Independents
 - Administration and Finance
 - Energy & Environmental Affairs
 - Health and Human Services
- Health & Human Services
 - Elder Affairs
 - Public Health
 - Mental Health
 - Refugees and Immigrants
 - Youth Services
 - Transitional Assistance
 - Children and Families
 - Mass Commission for the Blind
 - Mass Rehabilitation Commission
 - Mass Commission for the Deaf
 - Soldiers' Home, Chelsea
 - Soldiers' Home, Holyoke
 - Developmental Services
 - Veterans' Services
 
 - Transportation
 - Housing & Economic Development
 - Labor & Workforce Development
 - Education
 - Public Safety
 - Legislature
 
 - All Account Listing
 - Veto Listing
 - Local Aid - Section 3
 - Outside Sections
 - Downloads
 - Navigation Guide
 - Budget Glossary
 - Helpful Links
 
| Account | FY2016 House 1  | 
FY2016 House Final  | 
FY2016 Senate Final  | 
FY2016 GAA  | 
|
|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 3,546,752 | 3,554,388 | 3,554,358 | 3,562,671 | |
| 4000-0600 | MassHealth Senior Care | 2,972,950 | 2,972,950 | 2,972,950 | 2,976,350 | 
| 4000-0640 | MassHealth Nursing Home Supplemental Rates | 291,600 | 300,400 | 296,600 | 302,900 | 
| 9110-0100 | Department of Elder Affairs Administration | 2,344 | 2,344 | 2,344 | 2,344 | 
| 9110-0104 | HCBS Policy Lab | 0 | 0 | 150 | 150 | 
| 9110-1455 | Prescription Advantage | 18,759 | 18,579 | 18,668 | 18,668 | 
| 9110-1500 | Elder Enhanced Home Care Services Program | 70,255 | 70,255 | 70,255 | 70,255 | 
| 9110-1604 | Supportive Senior Housing Program | 5,494 | 5,494 | 5,494 | 5,494 | 
| 9110-1630 | Elder Home Care Purchased Services | 106,668 | 103,575 | 106,668 | 104,595 | 
| 9110-1633 | Elder Home Care Case Management and Administration | 34,680 | 34,680 | 35,547 | 35,547 | 
| 9110-1636 | Elder Protective Services | 23,173 | 23,173 | 23,073 | 23,123 | 
| 9110-1660 | Elder Congregate Housing Program | 2,155 | 2,155 | 2,155 | 2,155 | 
| 9110-1700 | Elder Homeless Placement | 186 | 186 | 186 | 186 | 
| 9110-1900 | Elder Nutrition Program | 7,253 | 7,131 | 7,253 | 7,253 | 
| 9110-9002 | Grants to Councils on Aging | 11,235 | 13,465 | 13,015 | 13,650 | 
| Federal Grant Spending | 34,687 | 36,699 | 35,080 | 0 | |
| 9110-1074 | Older Americans Act | 8,992 | 10,183 | 10,183 | 0 | 
| 9110-1076 | Title IIIB Supportive Service | 1,190 | 1,190 | 0 | 0 | 
| 9110-1077 | National Family Caregiver Support Program | 3,700 | 3,700 | 3,700 | 0 | 
| 9110-1094 | State Health Insurance Assistance Program | 0 | 1,097 | 1,097 | 0 | 
| 9110-1095 | Health Information Counseling | 276 | 0 | 0 | 0 | 
| 9110-1173 | Older Americans Act | 13,384 | 13,384 | 13,384 | 0 | 
| 9110-1174 | Nutrition Services Incentive Program | 4,885 | 4,885 | 4,885 | 0 | 
| 9110-1178 | Community Service Employment Program | 1,881 | 1,881 | 1,831 | 0 | 
| 9110-1190 | MA Chronic Disease Self-Management Education Program | 101 | 101 | 0 | 0 | 
| 9110-1191 | Enhanced Alcohol and Drug Recovery Options Counseling Program | 199 | 199 | 0 | 0 | 
| 9110-1194 | 2013 MIPPA ADRC | 79 | 79 | 0 | 0 | 
| Trust and Other Spending * | 670 | 0 | 0 | 0 | |
| 9110-0093 | Veterans Independence Plus Initiative Trust Fund | 670 | 0 | 0 | 0 | 
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.