Quick Links
- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
| DEPARTMENT | FY2015 Conference |
FY2015 Vetoes |
FY2015 Overrides |
FY2015 GAA |
|---|---|---|---|---|
| Hampden Sheriff's Department | 77,936 | 0 | 0 | 77,936 |
| Worcester Sheriff's Department | 44,586 | 0 | 0 | 44,586 |
| Middlesex Sheriff's Department | 66,780 | 0 | 0 | 66,780 |
| Franklin Sheriff's Department | 14,097 | 0 | 0 | 14,097 |
| Hampshire Sheriff's Department | 13,748 | 0 | 0 | 13,748 |
| Essex Sheriff's Department | 52,532 | 0 | 0 | 52,532 |
| Berkshire Sheriff's Department | 18,106 | 0 | 0 | 18,106 |
| Massachusetts Sheriffs' Association | 345 | 0 | 0 | 345 |
| Barnstable Sheriff's Department | 27,383 | 0 | 0 | 27,383 |
| Bristol Sheriff's Department | 44,295 | 0 | 0 | 44,295 |
| Dukes Sheriff's Department | 2,916 | 0 | 0 | 2,916 |
| Nantucket Sheriff's Department | 772 | 0 | 0 | 772 |
| Norfolk Sheriff's Department | 30,823 | 0 | 0 | 30,823 |
| Plymouth Sheriff's Department | 53,150 | 0 | 0 | 53,150 |
| Suffolk Sheriff's Department | 105,566 | 0 | 0 | 105,566 |
| TOTAL | 553,035 | 0 | 0 | 553,035 |
FY2015 General Appropriations Act
