Quick Links
- Home
- aBudget Summary by Program
- Budget Summary by Account
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2014 House 1 |
FY2014 House Final |
FY2014 Senate Final |
FY2014 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 60,666 | 53,929 | 56,200 | 56,463 | |
Direct Appropriations | |||||
2200-0100 | Department of Environmental Protection Administration | 27,872 | 28,104 | 28,122 | 28,354 |
2200-0107 | Recycling and Solid Waste Master Plan Operations | 4,375 | 475 | 375 | 375 |
2200-0109 | Compliance and Permitting | 2,505 | 2,500 | 2,500 | 2,500 |
2220-2220 | Clean Air Act | 845 | 841 | 845 | 841 |
2220-2221 | Clean Air Act Operating Permit and Compliance Program | 1,501 | 1,490 | 1,501 | 1,490 |
2250-2000 | Safe Drinking Water Act | 1,502 | 1,427 | 1,485 | 1,485 |
2260-8870 | Hazardous Waste Cleanup Program | 14,199 | 13,854 | 13,511 | 13,611 |
2260-8872 | Brownfields Site Audit Program | 1,202 | 1,150 | 1,195 | 1,150 |
2260-8881 | Board of Registration of Hazardous Waste Site Cleanup | 393 | 384 | 393 | 384 |
Retained Revenues | |||||
2200-0102 | Wetlands Permitting Fee Retained Revenue | 650 | 650 | 650 | 650 |
2200-0112 | Compliance and Permitting Fee Retained Revenue | 2,500 | 0 | 2,500 | 2,500 |
2210-0105 | Toxics Use Retained Revenue | 3,121 | 3,053 | 3,121 | 3,121 |
Federal Grant Spending | 27,409 | 27,409 | 27,409 | 27,409 | |
2200-9706 | Water Quality Management Planning | 649 | 649 | 649 | 649 |
2200-9712 | Cooperative Agreement Leaking | 973 | 973 | 973 | 973 |
2200-9717 | Department of Defense Environmental | 1,322 | 1,322 | 1,322 | 1,322 |
2200-9724 | Superfund Block Grant | 879 | 879 | 879 | 879 |
2200-9728 | Brownfield's Assessment Program Multi-Site Co-op Agreements | 225 | 225 | 225 | 225 |
2200-9731 | Brownfields Response | 1,152 | 1,152 | 1,152 | 1,152 |
2230-9702 | Performance Partnership Grant | 18,861 | 18,861 | 18,861 | 18,861 |
2240-9773 | Techical Assistance and Training for Drinking Water | 8 | 8 | 8 | 8 |
2240-9776 | 3% Set Aside Admin | 44 | 44 | 44 | 44 |
2240-9777 | Public Water Supply Supervision Grant | 34 | 34 | 34 | 34 |
2250-9712 | Clean Air Act Section 103 | 710 | 710 | 710 | 710 |
2250-9716 | Ambient Air Toxics Pilot Project | 57 | 57 | 57 | 57 |
2250-9726 | Homeland Security Co-Op Agreement | 1,411 | 1,411 | 1,411 | 1,411 |
2250-9730 | Air Pollution Spatial Trends | 20 | 20 | 20 | 20 |
2250-9731 | Diesel Emmissions Reduction Project | 146 | 146 | 146 | 146 |
2250-9732 | Underground Storage Program | 664 | 664 | 664 | 664 |
2250-9735 | Green House Gas Reporting System | 71 | 71 | 71 | 71 |
2250-9736 | Massachusetts Clean Diesel | 82 | 82 | 82 | 82 |
2250-9738 | Airport Lead Ambient | 12 | 12 | 12 | 12 |
2250-9739 | Near Road No.2 Ambient Air Monitoring Network | 89 | 89 | 89 | 89 |
Trust and Other Spending * | 24,439 | 0 | 0 | 0 | |
2200-0059 | Special Projects Permit/Oversight Fund | 3,000 | 0 | 0 | 0 |
2200-0086 | Mercury Management Act Expendable Trust | 25 | 0 | 0 | 0 |
2200-0350 | Water Pollution Abatement Depart. of Environmental Protection | 2,000 | 0 | 0 | 0 |
2200-0647 | Oil Spill Permitting | 700 | 0 | 0 | 0 |
2200-0884 | Springfield Materials Recycling Facility - 1990-95 Residual Re | 200 | 0 | 0 | 0 |
2200-2233 | Department of Environmental Protection - DB Companies Inc. Exp | 10 | 0 | 0 | 0 |
2200-2494 | Energy Demand Reduction Program Trust Fund | 200 | 0 | 0 | 0 |
2200-2542 | USGen of New England Inc. | 50 | 0 | 0 | 0 |
2200-2673 | Boston Junk Expendable Trust | 12 | 0 | 0 | 0 |
2200-2674 | Sustainable Materials Recovery Program Expendable Trust | 2,300 | 0 | 0 | 0 |
2200-2675 | Motors Liquidating Company fka General Motors Corp | 50 | 0 | 0 | 0 |
2200-2676 | Natural Resource Damages Trust | 700 | 0 | 0 | 0 |
2200-6001 | Administration of Federal Funds | 4,154 | 0 | 0 | 0 |
2200-6007 | Federal Water Pollution Abatement | 2,451 | 0 | 0 | 0 |
2200-6008 | Drinking Water State Revolving Fund - Administration Trust | 7,121 | 0 | 0 | 0 |
2200-6009 | Southern States Energy Board | 5 | 0 | 0 | 0 |
2200-6010 | Tewksbury Industries Inc. Expendable Trust Superior Court Civi | 30 | 0 | 0 | 0 |
2200-6014 | Bedford Harbor Expendable Trust | 50 | 0 | 0 | 0 |
2200-6015 | Route 3 North Design/Build Expendable Trust | 15 | 0 | 0 | 0 |
2200-6016 | General Electric Expendable Trust | 100 | 0 | 0 | 0 |
2200-6017 | Northeast Energy Associates Expendable Trust | 3 | 0 | 0 | 0 |
2200-6020 | Tronox Incorporated Expendable Trust | 50 | 0 | 0 | 0 |
2200-6021 | Katrina Properties Inc. | 25 | 0 | 0 | 0 |
2200-6022 | Naval Air Station | 1 | 0 | 0 | 0 |
2200-6024 | Starmet Drum Removal | 50 | 0 | 0 | 0 |
2200-6383 | LUST Cost Recovery Expendable Trust | 2 | 0 | 0 | 0 |
2200-6384 | 51 Old Ferry Road Trust | 5 | 0 | 0 | 0 |
2200-6431 | Silresim Superfund Lowell Operation and Maintenance Consent De | 800 | 0 | 0 | 0 |
2200-6432 | Silresim Superfund Lowell Replacement Costs Consent Decree | 50 | 0 | 0 | 0 |
2200-6433 | Charles George Tyngsborough Response Costs Consent Decree | 200 | 0 | 0 | 0 |
2200-9725 | Fort Devens Expendable Trust | 81 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.