Quick Links
- Home
- aBudget Summary by Program
- Budget Summary by Account
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2014 House 1 |
FY2014 House Final |
FY2014 Senate Final |
FY2014 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 42,212 | 39,830 | 41,251 | 41,377 | |
Direct Appropriations | |||||
0810-0000 | Office of the Attorney General Administration | 22,029 | 22,029 | 22,251 | 22,251 |
0810-0004 | Compensation to Victims of Violent Crimes | 2,166 | 2,188 | 2,188 | 2,188 |
0810-0014 | Public Utilities Proceedings Unit | 2,337 | 2,354 | 2,355 | 2,354 |
0810-0021 | Medicaid Fraud Control Unit | 4,034 | 4,034 | 4,034 | 4,034 |
0810-0045 | Wage Enforcement Program | 3,577 | 3,332 | 3,577 | 3,532 |
0810-0061 | Litigation and Enhanced Recoveries | 3,000 | 1,500 | 1,750 | 1,625 |
0810-0098 | State Police Overtime for AG | 412 | 416 | 416 | 416 |
0810-0201 | Insurance Proceedings Unit | 1,487 | 1,501 | 1,502 | 1,501 |
0810-0223 | Uniform Law Commission | 0 | 300 | 0 | 300 |
0810-0338 | Automobile Insurance Fraud Investigation and Prosecution | 431 | 435 | 435 | 435 |
0810-0399 | Workers' Compensation Fraud Investigation and Prosecution | 282 | 284 | 284 | 284 |
0810-1204 | Gaming Enforcement Division | 458 | 458 | 458 | 458 |
Retained Revenues | |||||
0810-0013 | False Claims Recovery Retained Revenue | 2,000 | 1,000 | 2,000 | 2,000 |
Federal Grant Spending | 1,660 | 1,619 | 1,619 | 1,619 | |
0340-0826 | Justice Assistance Grant | 0 | 29 | 29 | 29 |
0810-0009 | HUD Special Project | 160 | 90 | 90 | 90 |
0810-0026 | Crime Victim Compensation - Federal | 1,500 | 1,500 | 1,500 | 1,500 |
Trust and Other Spending * | 2,702 | 0 | 0 | 0 | |
0810-0033 | Local Consumer Aid Reimbursement | 421 | 0 | 0 | 0 |
0810-0414 | State Drug Forfeiture Funds | 11 | 0 | 0 | 0 |
0810-0416 | Attorney General Conferences | 3 | 0 | 0 | 0 |
0810-0417 | National Association of Attorneys General | 18 | 0 | 0 | 0 |
0810-0444 | Federal Drug Forfeiture Funds | 14 | 0 | 0 | 0 |
0810-7101 | Steward Health Care System Impact Study Trust | 9 | 0 | 0 | 0 |
0810-7105 | Consumer and Community Relief Trust | 2,226 | 0 | 0 | 0 |
0810-7200 | Central Artery/Tunnel Cost Recovery Project | 1 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.