Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2013 House 1 |
FY2013 House Final |
FY2013 Senate Final |
FY2013 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 55,483 | 47,352 | 50,674 | 51,868 | |
Direct Appropriations | |||||
2200-0100 | Department of Environmental Protection Administration | 25,093 | 25,324 | 25,603 | 25,966 |
2200-0107 | Recycling and Solid Waste Master Plan Operations | 5,525 | 375 | 275 | 375 |
2220-2220 | Clean Air Act | 821 | 808 | 822 | 824 |
2220-2221 | Clean Air Act Operating Permit and Compliance Program | 1,469 | 1,430 | 1,466 | 1,462 |
2250-2000 | Safe Drinking Water Act | 1,604 | 1,391 | 1,515 | 1,427 |
2260-8870 | Hazardous Waste Cleanup Program | 13,203 | 13,203 | 12,804 | 13,630 |
2260-8872 | Brownfields Site Audit Program | 1,134 | 1,136 | 1,178 | 1,178 |
2260-8875 | Cape Cod Wastewater Study | 0 | 0 | 350 | 350 |
2260-8881 | Board of Registration of Hazardous Waste Site Cleanup | 376 | 372 | 389 | 385 |
Retained Revenues | |||||
2200-0102 | Wetlands Permitting Fee Retained Revenue | 650 | 261 | 650 | 650 |
2200-0109 | Compliance and Permitting Fee Retained Revenue | 2,500 | 0 | 2,500 | 2,500 |
2210-0105 | Toxics Use Retained Revenue | 3,109 | 3,053 | 3,121 | 3,121 |
Federal Grant Spending | 27,357 | 27,601 | 27,637 | 27,637 | |
2200-9706 | Water Quality Management Planning | 125 | 125 | 125 | 125 |
2200-9712 | Cooperative Agreement - Leaking Underground Storage Tanks | 900 | 900 | 900 | 900 |
2200-9717 | Environmental Restoration Program for Department of Defense | 1,425 | 1,425 | 1,425 | 1,425 |
2200-9724 | Superfund Block Grant | 900 | 900 | 900 | 900 |
2200-9728 | Brownfields Assessment Program Multi-Site Cooperative Agreement | 225 | 225 | 225 | 225 |
2200-9731 | Brownfields Response | 1,246 | 1,246 | 1,246 | 1,246 |
2200-9732 | Brownfields Support Team/Statewide | 104 | 104 | 104 | 104 |
2230-9702 | Air, Water and Hazardous Waste Management Regulatory Programs | 18,873 | 18,873 | 18,873 | 18,873 |
2230-9713 | Exchange Network | 5 | 5 | 5 | 5 |
2230-9714 | Exchange Network | 90 | 90 | 90 | 90 |
2230-9757 | National Hydrography Database | 0 | 0 | 5 | 5 |
2240-9762 | Reimbursement to Operators of Small Water Systems for Training and Certification | 10 | 10 | 10 | 10 |
2240-9773 | Technical Assistance and Training for Drinking Water | 7 | 7 | 7 | 7 |
2240-9776 | Special State Revolving Fund | 89 | 89 | 89 | 89 |
2240-9777 | Public Water Supply | 31 | 31 | 62 | 62 |
2240-9779 | Healthy Communities Grant | 19 | 19 | 30 | 30 |
2250-9712 | Clean Air Act - Fine Particulate Matter Air Monitoring | 672 | 672 | 672 | 672 |
2250-9716 | Ambient Air Toxics Pilot Project | 455 | 455 | 455 | 455 |
2250-9726 | Homeland Security Cooperative Agreement | 1,335 | 1,345 | 1,335 | 1,335 |
2250-9730 | Air Toxic - Spatial Trends | 7 | 7 | 7 | 7 |
2250-9731 | Diesel Emissions Reduction Project | 100 | 100 | 100 | 100 |
2250-9732 | Underground Storage | 611 | 611 | 611 | 611 |
2250-9735 | Green House Gas Reporting System | 49 | 49 | 49 | 49 |
2250-9736 | MA Clean Diesel | 73 | 73 | 73 | 73 |
2250-9738 | Airport Lead Ambient | 7 | 7 | 7 | 7 |
2290-4000 | ARRA - MassDEP LUST Trust Fund Program | 0 | 234 | 234 | 234 |
Trust and Other Spending * | 26,330 | 0 | 0 | 0 | |
2200-0059 | Special Projects Permit/Oversight Fund | 1,000 | 0 | 0 | 0 |
2200-0086 | Mercury Management Trust Account | 300 | 0 | 0 | 0 |
2200-0350 | Water Pollution Abatement Department of Environmental Protection Administrative | 1,047 | 0 | 0 | 0 |
2200-0647 | Oil Spill Permitting | 500 | 0 | 0 | 0 |
2200-0884 | Springfield Materials Recycling Facility | 294 | 0 | 0 | 0 |
2200-2233 | Department of Environmental Protection - DB Companies, Inc. Expendable Trust | 15 | 0 | 0 | 0 |
2200-2494 | Energy Demand Reduction Program Trust Fund | 752 | 0 | 0 | 0 |
2200-2542 | USGen of New England, Inc. | 50 | 0 | 0 | 0 |
2200-2673 | Boston Junk Expendable Trust | 50 | 0 | 0 | 0 |
2200-2674 | Sustainable Materials Recovery Program Expendable Trust | 2,389 | 0 | 0 | 0 |
2200-2675 | Motors Liquidating Company fka General Motors Corp Exp Trust | 5 | 0 | 0 | 0 |
2200-2676 | Natural Resource Damages Trust | 600 | 0 | 0 | 0 |
2200-6001 | Department of Environmental Protection - Administration of Federal Funds | 5,150 | 0 | 0 | 0 |
2200-6007 | Federal Water Pollution Abatement | 3,282 | 0 | 0 | 0 |
2200-6008 | Drinking Water State Revolving Fund - Administration Trust | 8,459 | 0 | 0 | 0 |
2200-6009 | Southern States Energy Board | 10 | 0 | 0 | 0 |
2200-6010 | Tewksbury Industries, Inc. Expendable Trust Superior Court Civil Action | 50 | 0 | 0 | 0 |
2200-6014 | Bedford Harbor Expendable Trust | 150 | 0 | 0 | 0 |
2200-6015 | Route 3 North Design Build Expendable Trust | 25 | 0 | 0 | 0 |
2200-6016 | General Electric Expendable Trust | 150 | 0 | 0 | 0 |
2200-6017 | Northeast Energy Associates Expendable Trust | 6 | 0 | 0 | 0 |
2200-6021 | Katrina Properties, Inc. | 130 | 0 | 0 | 0 |
2200-6022 | Naval Air Station | 20 | 0 | 0 | 0 |
2200-6024 | Starmet Drum Removal | 300 | 0 | 0 | 0 |
2200-6431 | Silresim Superfund Lowell Operation and Maintenance Consent Decree | 1,125 | 0 | 0 | 0 |
2200-6432 | Silresim Lowell Replacement Costs Consent Decree | 250 | 0 | 0 | 0 |
2200-6433 | Charles George Tyngsborough Response Costs Consent Decree | 100 | 0 | 0 | 0 |
2200-9725 | Fort Devens Expendable Trust | 121 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.