This is not the official budget document.

Budget Summary FY2009

Trial Court
Data Current as of:  6/22/2009





FISCAL YEAR 2009 TRANSFERS ($000)
column definitions
ACCOUNT FY2009
Total
Available
Total
Budget
Reductions
Reallocated
Budget
Reductions
Transfers
Within
Secretariats
FY2009
Total
Spending
Trial Court Justices' Salaries 10,957 0 0 0 10,957
District Court Justices' Salaries 21,120 0 0 0 21,120
Probate and Family Court Justices' Salaries 6,823 0 0 0 6,823
Land Court Justices' Salaries 941 0 0 0 941
Boston Municipal Court Justices' Salaries 4,016 0 0 0 4,016
Housing Court Justices' Salaries 1,342 0 0 0 1,342
Juvenile Court Justices' Salaries 5,453 0 0 0 5,453
Office of the Chief Justice for Administration and Management 135,665 -6,835 0 0 128,831
Sentencing Commission 246 0 0 0 246
OPEIU FY08 Collective Bargaining 244 0 0 0 244
Alternative Dispute Resolution 963 -386 0 0 577
Permanency Mediation Services 540 0 0 0 540
Court Security Program 66,111 -1,302 0 0 64,809
Trial Court Additional Expenses 21,775 -3,572 0 0 18,203
Superior Court 6,475 0 0 0 6,475
Medical Malpractice Tribunals 61 0 0 0 61
Barnstable Superior Court 808 0 0 0 808
Berkshire Superior Court 209 0 0 0 209
Bristol Superior Court 890 0 0 0 890
Dukes Superior Court 166 0 0 0 166
Essex Superior Court 1,500 0 0 0 1,500
Franklin Superior Court 406 0 0 0 406
Hampden Superior Court 1,511 0 0 0 1,511
Hampshire Superior Court 321 0 0 0 321
Middlesex Superior Court 3,349 0 0 0 3,349
Nantucket Superior Court 140 0 0 0 140
Norfolk Superior Court 1,230 0 0 0 1,230
Plymouth Superior Court 1,127 0 0 0 1,127
Suffolk Superior Civil Court 3,082 0 0 0 3,082
Suffolk Superior Criminal Court 1,959 0 0 0 1,959
Worcester Superior Court 1,110 0 0 0 1,110
District Court 951 0 0 0 951
First District Court of Barnstable 595 0 0 0 595
Second District Court of Barnstable 428 0 0 0 428
Third District Court of Barnstable 427 0 0 0 427
District Court of Northern Berkshire 302 0 0 0 302
District Court of Central Berkshire 465 0 0 0 465
District Court of Southern Berkshire 257 0 0 0 257
First District Court of Bristol 783 0 0 0 783
Second District Court of Bristol 971 0 0 0 971
Third District Court of Bristol 1,049 0 0 0 1,049
Fourth District Court of Bristol 647 0 0 0 647
District Court of Edgartown 187 0 0 0 187
First District Court of Essex 775 0 0 0 775
Third District Court of Essex 219 0 0 0 219
Central District Court of Northern Essex 659 0 0 0 659
District Court of Eastern Essex 331 0 0 0 331
District Court of Lawrence 1,214 0 0 0 1,214
District Court of Southern Essex 894 0 0 0 894
District Court of Newburyport 545 0 0 0 545
District Court of Peabody 557 0 0 0 557
District Court of Greenfield 379 0 0 0 379
District Court of Orange 312 0 0 0 312
District Court of Chicopee 464 0 0 0 464
District Court of Holyoke 486 0 0 0 486
District Court of Eastern Hampden 334 0 0 0 334
District Court of Springfield 1,891 0 0 0 1,891
District Court of Western Hampden 319 0 0 0 319
District Court of Hampshire 686 0 0 0 686
District Court of Eastern Hampshire 184 0 0 0 184
District Court of Lowell 1,336 0 0 0 1,336
District Court of Somerville 1,252 0 0 0 1,252
District Court of Newton 406 0 0 0 406
District Court of Marlborough 538 0 0 0 538
District Court of Natick 464 0 0 0 464
First District Court of Eastern Middlesex 637 0 0 0 637
Second District Court of Eastern Middlesex 541 0 0 0 541
Third District Court of Eastern Middlesex 1,356 0 0 0 1,356
Fourth District Court of Eastern Middlesex 748 0 0 0 748
First District Court of Northern Middlesex 409 0 0 0 409
First District Court of Southern Middlesex 858 0 0 0 858
District Court of Central Middlesex 519 0 0 0 519
District Court of Nantucket 133 0 0 0 133
District Court of Northern Norfolk 615 0 0 0 615
District Court of Eastern Norfolk 1,735 0 0 0 1,735
District Court of Western Norfolk 517 0 0 0 517
District Court of Southern Norfolk 670 0 0 0 670
Municipal Court of Brookline 383 0 0 0 383
District Court of Brockton 1,235 0 0 0 1,235
Second District Court of Plymouth 706 0 0 0 706
Third District Court of Plymouth 877 0 0 0 877
Fourth District Court of Plymouth 739 0 0 0 739
District Court of Chelsea 921 0 0 0 921
Central District Court of Worcester 1,701 0 0 0 1,701
District Court of Fitchburg 557 0 0 0 557
District Court of Leominster 438 0 0 0 438
District Court of Winchendon 153 0 0 0 153
First District Court of Northern Worcester 390 0 0 0 390
First District Court of Eastern Worcester 443 0 0 0 443
Second District Court of Eastern Worcester 514 0 0 0 514
First District Court of Southern Worcester 527 0 0 0 527
Second District Court of Southern Worcester 351 0 0 0 351
Third District Court of Southern Worcester 335 0 0 0 335
District Court of Western Worcester 350 0 0 0 350
Probate and Family Court 1,359 0 0 0 1,359
Barnstable Probate Court 1,020 0 0 0 1,020
Barnstable Probate Court Child and Parents Program 83 0 0 0 83
Berkshire Probate Court 536 0 0 0 536
Bristol Probate Court 1,683 0 0 0 1,683
Dukes Probate Court 127 0 0 0 127
Essex Probate Court 1,356 0 0 0 1,356
Franklin Probate Court 540 0 0 0 540
Hampden Probate Court 2,840 0 0 0 2,840
Western Massachusetts Family Services Clinic 41 0 0 0 41
Hampshire Probate Court 670 0 0 0 670
Middlesex Probate Court 3,509 0 0 0 3,509
Middlesex Probate Court Family Services Clinic 201 0 0 0 201
Middlesex Community Access Program 199 0 0 0 199
Nantucket Probate Court 182 0 0 0 182
Norfolk Probate Court 1,574 0 0 0 1,574
Norfolk Probate Court Family Services Clinic 145 0 0 0 145
Plymouth Probate Court 1,412 0 0 0 1,412
Suffolk Probate Court 2,327 0 0 0 2,327
Suffolk Probate Community Access 260 0 0 0 260
Worcester Probate Court 1,771 0 0 0 1,771
Worcester Family Crisis Clinic 197 0 0 0 197
Land Court 2,479 0 0 0 2,479
Boston Municipal Court 3,308 0 0 0 3,308
Brighton Division of the Boston Municipal Court 339 0 0 0 339
Charlestown Division of the Boston Municipal Court 242 0 0 0 242
Dorchester Division of the Boston Municipal Court 1,194 0 0 0 1,194
East Boston Division of the Boston Municipal Court 605 0 0 0 605
Roxbury Division of the Boston Municipal Court 1,160 0 0 0 1,160
South Boston Division of the Boston Municipal Court 423 0 0 0 423
West Roxbury Division of the Boston Municipal Court 761 0 0 0 761
Housing Court 107 0 0 0 107
Boston Housing Court 969 0 0 0 969
Hampden Housing Court 719 0 0 0 719
Worcester Housing Court 722 0 0 0 722
Southeastern Housing Court 1,262 0 0 0 1,262
Northeastern Housing Court 676 0 0 0 676
Juvenile Court 929 0 0 0 929
Boston Juvenile Court 1,298 0 0 0 1,298
Bristol Juvenile Court 1,297 0 0 0 1,297
Springfield Juvenile Court 1,347 0 0 0 1,347
Worcester Juvenile Court 1,125 0 0 0 1,125
Barnstable County Juvenile Court 766 0 0 0 766
Essex Juvenile Court 1,184 0 0 0 1,184
Hampshire Juvenile Court 712 0 0 0 712
Plymouth Juvenile Court 821 0 0 0 821
Berkshire Juvenile Court 519 0 0 0 519
Middlesex Juvenile Court 1,242 0 0 0 1,242
Norfolk Juvenile Court 952 0 0 0 952
Commissioner of Probation 142,372 -7,478 0 0 134,894
Office of Community Corrections 7,776 -745 0 0 7,031
Community Corrections Programs 19,316 -1,027 0 0 18,290
Jury Commissioner 2,702 0 0 0 2,702
Trial Court Retained Revenue 20,000 0 0 0 20,000
Probation Service Fees Retained Revenue 23,000 0 0 0 23,000
TOTAL    605,564 -21,345 0 0 584,219