This is not the official budget document.

Budget Summary FY2009

Department of Higher Education
Data Current as of:  6/22/2009





FISCAL YEAR 2009 BUDGET REDUCTION DETAIL ($000)
column definitions
ACCOUNT FY2009
Total
Available
October
Budget
Reductions
January
Budget
Reductions
June
Budget
Reductions
Total
Budget
Reductions
Department of Higher Education 6,513 -1,060 -37 -131 -1,228
Compact for Education 113 0 0 0 0
New England Board of Higher Education 468 -100 0 0 -100
Workforce Development Grants to Community Colleges 2,000 0 -12 0 -12
Foster Care Financial Aid 1,285 0 -8 0 -8
McNair Financial Assistance Program 1,966 -1,600 0 0 -1,600
Massachusetts State Scholarship Program 96,875 0 0 -67 -67
Tufts School of Veterinary Medicine Program 5,525 -2,763 -17 0 -2,779
Bay State Reading Institute 800 0 -5 0 -5
Health and Welfare Reserve for Higher Education Personnel 5,670 0 -34 0 -34
TOTAL    121,215 -5,522 -112 -198 -5,833