Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Budget Reductions
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
ACCOUNT |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Expended |
FY2009 GAA |
FY2009 Spending |
|
---|---|---|---|---|---|---|---|
0610-0000 | Office of the Treasurer and Receiver-General | 7,240 | 7,385 | 11,133 | 9,907 | 11,133 | 10,895 |
0610-0050 | Alcoholic Beverages Control Commission | 1,868 | 1,875 | 1,909 | 2,190 | 2,139 | 2,360 |
0610-0060 | Alcoholic Beverages Control Commission Investigation and Enforcement | 0 | 0 | 350 | 350 | 350 | 350 |
0610-0100 | Payment of Bank Fees | 3,600 | 3,600 | 0 | 0 | 0 | 0 |
0610-0140 | Financial Institution Fees | 75 | 25 | 25 | 21 | 25 | 25 |
0610-2000 | Welcome Home Bill Bonus Payments | 0 | 3,643 | 5,159 | 3,252 | 5,159 | 5,159 |
0611-1000 | Bonus Payments to War Veterans | 50 | 50 | 50 | 27 | 50 | 50 |
0611-1010 | Welcome Home Bill Life Insurance Premium Reimbursement Program | 0 | 1,170 | 1,700 | 1,359 | 1,700 | 1,700 |
0611-5500 | Additional Assistance to Cities and Towns | 379,768 | 379,768 | 379,768 | 379,768 | 379,768 | 342,883 |
0611-5510 | Reimbursements to Cities and Towns in Lieu of Taxes on State-Owned Land | 16,100 | 25,300 | 28,300 | 28,300 | 30,300 | 30,300 |
0611-5800 | Payments to Cities and Towns for Local Share of Racing Tax Revenues | 2,500 | 2,500 | 2,200 | 1,548 | 1,593 | 1,593 |
0612-0105 | Public Safety Employees Line-of-Duty Death Benefits | 500 | 500 | 500 | 0 | 200 | 200 |
0620-0000 | Commission on Firemen's Relief | 10 | 10 | 10 | 0 | 10 | 10 |
0699-0015 | Consolidated Long-Term Debt Service | 1,626,196 | 1,781,299 | 1,769,094 | 1,757,586 | 1,806,346 | 1,806,346 |
0699-2004 | Central Artery/Tunnel Debt Service | 65,330 | 78,987 | 112,596 | 88,017 | 102,161 | 102,161 |
0699-9100 | Short-Term Debt Service and Costs of Issuance | 20,950 | 20,950 | 16,950 | 26,645 | 28,728 | 28,728 |
0699-9101 | Grant Anticipation Notes Debt Service | 67,408 | 60,995 | 53,464 | 53,464 | 45,664 | 45,664 |
0699-9200 | Massachusetts Development Finance Agency Debt Service Assistance | 13,281 | 10,162 | 0 | 0 | 0 | 0 |
TOTAL | 2,204,876 | 2,378,219 | 2,383,207 | 2,352,434 | 2,415,325 | 2,378,423 |
* GAA is General Appropriation Act.