Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Budget Reductions
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
ACCOUNT |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Expended |
FY2009 GAA |
FY2009 Spending |
|
---|---|---|---|---|---|---|---|
2100-0012 | Department of Public Utilities | 0 | 0 | 6,276 | 6,378 | 6,619 | 6,570 |
2100-0013 | Transportation Oversight Division | 0 | 0 | 585 | 589 | 593 | 536 |
2100-0014 | Energy Facilities Siting Board Retained Revenue | 0 | 0 | 75 | 178 | 75 | 75 |
2100-0015 | Unified Carrier Registration Retained Revenue | 0 | 0 | 0 | 0 | 2,300 | 2,298 |
7006-0070 | Department of Telecommunications and Energy | 8,167 | 8,672 | 0 | 0 | 0 | 0 |
7006-0080 | Transportation Entity Monitoring and Oversight | 541 | 585 | 0 | 0 | 0 | 0 |
7006-0090 | Energy Facilities Siting Board Retained Revenue | 75 | 75 | 0 | 0 | 0 | 0 |
TOTAL | 8,784 | 9,332 | 6,936 | 7,145 | 9,587 | 9,479 |
* GAA is General Appropriation Act.