Quick Links
- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Budget Reductions
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
ACCOUNT |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Expended |
FY2009 GAA |
FY2009 Spending |
|
---|---|---|---|---|---|---|---|
8900-0001 | Department of Correction Facility Operations | 430,966 | 452,348 | 474,261 | 531,641 | 530,536 | 520,427 |
8900-0010 | Prison Industries and Farm Services Program | 2,784 | 2,789 | 2,799 | 3,709 | 3,137 | 3,112 |
8900-0011 | Prison Industries Retained Revenue | 2,600 | 2,600 | 2,600 | 2,277 | 2,600 | 2,600 |
8900-0045 | Reimbursement from Housing Federal Inmates Retained Revenue | 3,000 | 3,000 | 3,000 | 1,268 | 3,000 | 3,000 |
8900-1100 | Re-Entry Programs | 0 | 1,000 | 1,200 | 1,155 | 1,200 | 927 |
TOTAL | 439,350 | 461,737 | 483,860 | 540,050 | 540,474 | 530,066 |
* GAA is General Appropriation Act.