This is not the official budget document.

General Appropriations Act FY2008

Outside Section 3
Data Current as of:  10/29/2007




Next Outside Section 

Local Aid Distribution

Additional local aid information based on the Governor's FY08 Budget for individual cities and towns is available at www.mass.gov/dls/CHERRY/

This information is available for export to Excel

SECTION 3.    Notwithstanding any general or special law to the contrary, for the fiscal year ending June 30, 2008 the distribution to cities and towns of the balance of the State Lottery Fund, as paid by the treasurer from the General Fund in accordance with clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, shall be $935,028,283 and shall be apportioned to the cities and towns in accordance with this section.
          Notwithstanding any general or special law to the contrary, the total amounts to be distributed and paid to each city and town from item 0611-5500 of section 2 shall be as set forth in the following lists. The amounts to be distributed from said item 0611-5500 of said section 2 shall be in full satisfaction of the amounts due under section 37 of chapter 21 of the General Laws.
Notwithstanding section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, except for section 12B of chapter 76 and section 89 of chapter 71 of the General Laws, for fiscal year 2008 the total amounts to be distributed and paid to each city and town from item 7061-0008 of section 2 shall be as set forth in the following lists. The specified amounts to be distributed from said item 7061-0008 of said section 2 shall be in full satisfaction of the amounts due under chapter 70 of the General Laws.

For fiscal year 2008, the foundation budget categories for each district shall be calculated in the same manner as in fiscal year 2007; provided, that the limited English allotments in the foundation budget shall be increased by $50; and provided further, that the low-income allotments in the foundation budget shall be increased by $25. The target local share shall be calculated using the same methodology used in fiscal year 2007. Preliminary local contribution shall be the municipality's fiscal year 2007 minimum required local contribution, increased or decreased by the municipal revenue growth factor; provided, that if a municipality's preliminary contribution as a percentage of foundation is more than 5 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 1 percentage point; provided further, that if a municipality's preliminary contribution as a percentage of foundation is more than 10 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 2 percentage points. Required local contributions shall be calculated using the same methodology used in fiscal year 2007; provided, that in any municipality with a preliminary contribution higher than its target local contribution, required local contribution shall be the preliminary local contribution reduced by 25 per cent of the gap between the preliminary local contribution and the target local contribution. Required local contribution shall be allocated among the districts to which a municipality belongs in direct proportion to the foundation budgets for the municipality's pupils at each of those districts.
For fiscal year 2008, the "foundation aid increment" shall be the difference between: (a) the positive difference between a district's foundation budget and its required district contribution; and (b) prior year aid. The "down payment aid increment" shall be 30 per cent of the positive difference between 100 per cent of a district's target aid share and its prior year chapter 70 aid, minus the foundation aid increment; provided, that the target aid share shall be calculated in the same way as in fiscal year 2007 using updated income, equalized valuation and foundation budget data. The minimum target aid share shall be 17.5 per cent. The "growth aid increment" shall be equal to (a) the product of the target aid percentage multiplied by the difference between the current and prior year foundation budget minus (b) the foundation aid increment and down payment aid increment. The "minimum aid increment" shall be equal to (a) $50 multiplied by the district's foundation enrollment minus (b) the sum of the foundation aid increment, down payment aid increment and growth aid increment. In no case shall the foundation aid increment, down-payment aid increment, growth aid increment, or minimum aid increment be less than zero.
Chapter 70 aid for fiscal year 2008 shall be the sum of prior year aid plus the foundation aid increment plus the down payment aid increment, if any, plus the growth increment, if any, plus the minimum aid increment, if any. No district shall receive chapter 70 aid in an amount greater than the district's foundation budget. If there is a conflict between the language of this section and the distribution listed below, the distribution below shall control.
The department of education shall not consider health care costs for retired teachers to be part of net school spending for any district in which such costs were not considered part of net school spending in fiscal year 1994.
No payments to cities, towns or counties maintaining an agricultural school pursuant to this section shall be made after November 30 of the fiscal year by the state treasurer until he receives certification from the commissioner of revenue of the commissioner's acceptance of the prior fiscal year's annual financial reports submitted pursuant to section 43 of chapter 44 of the General Laws. The state treasurer shall make advance payments for some or all of periodic local reimbursement or assistance programs to any city, town, regional school district or independent agricultural and technical school that demonstrates an emergency cash shortfall, as certified by the commissioner of revenue and approved by the secretary of administration and finance, pursuant to guidelines established by the secretary.

 
MunicipalityChapter 70Additional
Assistance
Lottery
ABINGTON 7,448,806 0 2,448,308
ACTON 4,283,795 29,696 1,711,261
ACUSHNET 6,206,921 23,875 1,863,181
ADAMS 0 35,042 2,477,382
AGAWAM 14,029,399 0 4,585,049
ALFORD 0 0 16,794
AMESBURY 8,706,827 0 2,421,239
AMHERST 6,158,796 222,910 9,816,456
ANDOVER 6,764,195 0 2,223,890
AQUINNAH 0 0 2,907
ARLINGTON 5,814,120 4,491,775 4,950,398
ASHBURNHAM 0 0 870,706
ASHBY 0 0 474,742
ASHFIELD 98,741 0 231,057
ASHLAND 3,843,641 291,598 1,391,460
ATHOL 0 4,377 2,841,971
ATTLEBORO 28,728,683 0 7,100,201
AUBURN 5,071,081 0 2,131,457
AVON 821,450 400,636 461,978
AYER 4,095,225 44,218 897,962
BARNSTABLE 7,300,545 0 2,617,907
BARRE 17,100 0 1,012,076
BECKET 80,981 8,580 104,445
BEDFORD 2,658,496 484,271 944,414
BELCHERTOWN 11,265,015 0 2,117,641
BELLINGHAM 8,236,349 0 2,111,840
BELMONT 3,857,487 827,483 1,982,683
BERKLEY 5,405,595 0 757,261
BERLIN 529,128 0 250,923
BERNARDSTON 0 0 352,995
BEVERLY 6,901,558 2,452,442 4,815,621
BILLERICA 15,747,049 2,349,321 4,897,970
BLACKSTONE 115,785 0 1,489,325
BLANDFORD 34,066 0 157,015
BOLTON 5,654 0 245,726
BOSTON 215,807,608 164,211,152 71,585,070
BOURNE 4,854,448 352,555 1,471,898
BOXBOROUGH 1,370,363 0 313,946
BOXFORD 1,579,157 36,411 568,608
BOYLSTON 441,425 0 426,309
BRAINTREE 7,475,129 3,378,041 3,743,826
BREWSTER 899,723 0 491,414
BRIDGEWATER 79,487 0 3,985,382
BRIMFIELD 1,176,021 0 485,238
BROCKTON 122,579,212 4,310,392 21,748,886
BROOKFIELD 1,357,887 0 614,506
BROOKLINE 6,667,814 3,497,741 4,403,998
BUCKLAND 0 0 344,329
BURLINGTON 4,663,528 1,386,400 1,872,961
CAMBRIDGE 8,516,353 17,956,060 8,781,240
CANTON 3,369,283 878,002 1,790,936
CARLISLE 779,767 14,729 258,294
CARVER 10,016,064 0 1,818,145
CHARLEMONT 130,303 0 217,551
CHARLTON 0 0 1,615,256
CHATHAM 613,313 0 187,306
CHELMSFORD 8,365,004 2,535,342 3,781,598
CHELSEA 48,517,117 3,396,864 6,824,838
CHESHIRE 302,591 0 700,461
CHESTER 121,002 0 224,070
CHESTERFIELD 128,461 0 171,834
CHICOPEE 43,773,555 1,195,616 13,136,065
CHILMARK 0 0 4,667
CLARKSBURG 1,656,057 13,114 439,639
CLINTON 10,454,735 175,517 2,754,261
COHASSET 1,696,971 166,099 474,221
COLRAIN 0 0 317,513
CONCORD 1,975,049 383,959 1,059,887
CONWAY 619,012 0 222,429
CUMMINGTON 45,640 0 103,825
DALTON 203,607 0 1,254,672
DANVERS 4,306,061 1,118,972 2,425,783
DARTMOUTH 9,429,258 0 3,137,399
DEDHAM 3,691,509 1,550,298 2,519,651
DEERFIELD 951,114 0 597,774
DENNIS 0 0 677,806
DEVENS 328,000 0 0
DIGHTON 0 0 865,018
DOUGLAS 7,317,967 0 908,255
DOVER 555,890 0 239,412
DRACUT 16,006,608 0 4,360,650
DUDLEY 0 0 1,921,092
DUNSTABLE 0 30,076 259,136
DUXBURY 3,547,730 0 1,103,205
EAST BRIDGEWATER 10,382,618 0 1,862,944
EAST BROOKFIELD 102,197 0 335,891
EAST LONGMEADOW 6,563,004 0 1,801,506
EASTHAM 314,185 0 185,422
EASTHAMPTON 7,856,409 108,874 3,389,371
EASTON 8,764,374 0 2,725,472
EDGARTOWN 415,389 28,507 54,397
EGREMONT 0 0 78,527
ERVING 330,353 13,150 70,501
ESSEX 0 33,828 270,890
EVERETT 28,033,743 4,084,357 4,514,014
FAIRHAVEN 7,559,053 391,434 2,415,070
FALL RIVER 91,119,662 2,290,951 27,367,962
FALMOUTH 4,954,099 0 1,725,460
FITCHBURG 40,080,379 214,811 10,406,302
FLORIDA 500,454 0 61,949
FOXBOROUGH 7,700,920 0 1,853,812
FRAMINGHAM 13,996,312 4,697,500 7,684,825
FRANKLIN 26,478,420 0 3,075,295
FREETOWN 1,459,055 0 1,181,812
GARDNER 18,778,744 120,747 5,153,217
GEORGETOWN 4,294,072 52,998 838,575
GILL 0 0 264,688
GLOUCESTER 6,019,080 1,923,054 3,047,653
GOSHEN 80,209 0 99,566
GOSNOLD 17,097 1,962 649
GRAFTON 7,761,675 0 1,945,992
GRANBY 4,156,070 0 1,098,909
GRANVILLE 1,331,035 0 199,541
GREAT BARRINGTON 0 0 944,536
GREENFIELD 9,486,783 0 3,951,296
GROTON 0 0 957,896
GROVELAND 0 0 792,487
HADLEY 730,915 138,341 426,515
HALIFAX 2,541,088 0 1,129,778
HAMILTON 0 42,887 757,377
HAMPDEN 0 0 779,634
HANCOCK 188,899 17,638 52,631
HANOVER 5,825,021 1,326,394 1,310,076
HANSON 22,711 0 1,458,374
HARDWICK 0 3,228 501,226
HARVARD 1,487,347 55,090 1,788,048
HARWICH 1,725,972 0 536,099
HATFIELD 790,818 0 388,341
HAVERHILL 34,988,016 2,503,145 9,729,028
HAWLEY 11,355 12,924 40,938
HEATH 0 0 97,533
HINGHAM 4,497,106 334,151 1,630,053
HINSDALE 107,527 0 263,622
HOLBROOK 4,892,252 4,757 1,831,627
HOLDEN 4,441 0 2,132,435
HOLLAND 802,385 0 251,204
HOLLISTON 6,476,816 412,300 1,515,044
HOLYOKE 66,054,475 606,646 12,033,363
HOPEDALE 5,975,497 0 811,561
HOPKINTON 5,538,660 120,287 857,397
HUBBARDSTON 8,196 0 499,004
HUDSON 7,143,855 0 2,481,823
HULL 3,823,493 1,388,549 1,249,035
HUNTINGTON 163,818 0 410,890
IPSWICH 2,393,856 775,432 1,222,398
KINGSTON 3,471,243 0 1,194,599
LAKEVILLE 2,348,711 0 1,018,340
LANCASTER 0 0 1,030,300
LANESBOROUGH 740,946 0 429,319
LAWRENCE 128,507,796 190,699 24,246,271
LEE 1,878,003 0 775,098
LEICESTER 9,525,396 0 2,160,967
LENOX 1,185,273 72,146 591,240
LEOMINSTER 35,606,445 11,693 7,111,354
LEVERETT 261,625 0 222,153
LEXINGTON 6,740,205 0 1,907,409
LEYDEN 0 0 101,530
LINCOLN 677,098 292,012 555,277
LITTLETON 2,325,579 164,924 719,766
LONGMEADOW 4,239,607 0 1,738,831
LOWELL 117,869,547 6,340,746 25,007,761
LUDLOW 11,536,063 0 3,802,034
LUNENBURG 4,314,259 0 1,316,140
LYNN 111,461,218 9,477,523 18,388,021
LYNNFIELD 3,411,881 362,288 932,108
MALDEN 37,791,547 5,586,730 10,027,791
MANCHESTER 0 0 276,779
MANSFIELD 15,306,040 725,040 2,051,122
MARBLEHEAD 4,474,407 39,403 1,377,858
MARION 421,906 0 280,827
MARLBOROUGH 9,149,845 2,728,327 4,046,697
MARSHFIELD 14,129,652 202,756 2,493,418
MASHPEE 4,425,065 0 457,904
MATTAPOISETT 531,511 0 504,430
MAYNARD 2,851,685 586,886 1,368,403
MEDFIELD 5,718,333 744,614 1,059,517
MEDFORD 11,321,921 6,432,448 8,313,861
MEDWAY 8,221,437 187,002 1,331,409
MELROSE 5,694,605 2,704,187 3,678,618
MENDON 13,251 0 508,609
MERRIMAC 0 0 906,225
METHUEN 36,113,790 163,026 6,603,980
MIDDLEBOROUGH 16,591,501 0 3,068,505
MIDDLEFIELD 0 0 66,164
MIDDLETON 1,487,833 126,570 554,409
MILFORD 12,145,146 0 3,801,454
MILLBURY 6,643,067 0 2,203,899
MILLIS 2,786,839 320,940 982,106
MILLVILLE 16,148 0 444,249
MILTON 4,180,994 1,245,145 2,753,911
MONROE 56,860 13,927 8,958
MONSON 7,241,370 0 1,624,653
MONTAGUE 0 0 1,573,485
MONTEREY 0 12,538 42,742
MONTGOMERY 19,296 0 102,119
MOUNT WASHINGTON 33,752 33,286 4,023
NAHANT 441,588 125,393 344,863
NANTUCKET 1,228,637 0 98,611
NATICK 5,232,584 1,942,474 2,800,177
NEEDHAM 5,124,207 205,993 1,966,680
NEW ASHFORD 163,915 7,313 17,967
NEW BEDFORD 107,414,208 716,255 27,914,157
NEW BRAINTREE 0 0 148,368
NEW MARLBOROUGH 0 0 72,889
NEW SALEM 0 0 127,630
NEWBURY 0 0 565,386
NEWBURYPORT 3,229,204 1,380,057 1,794,165
NEWTON 12,754,101 1,377,012 5,937,030
NORFOLK 3,392,371 0 1,193,541
NORTH ADAMS 14,379,275 185,853 5,335,763
NORTH ANDOVER 5,087,208 120,549 2,430,070
NORTH ATTLEBOROUGH 20,260,350 0 3,580,677
NORTH BROOKFIELD 4,367,043 0 991,720
NORTH READING 5,313,653 945,499 1,264,357
NORTHAMPTON 7,068,616 577,922 4,892,383
NORTHBOROUGH 3,082,735 61,111 1,327,160
NORTHBRIDGE 14,114,803 3,071 2,624,068
NORTHFIELD 0 0 393,981
NORTON 12,560,940 0 2,586,754
NORWELL 2,457,882 541,079 793,111
NORWOOD 4,534,446 2,665,880 3,123,215
OAK BLUFFS 639,762 0 90,514
OAKHAM 77,466 0 238,783
ORANGE 5,097,546 2,115 2,009,259
ORLEANS 246,812 0 213,784
OTIS 0 0 45,269
OXFORD 9,240,150 0 2,559,196
PALMER 11,045,384 0 2,495,999
PAXTON 0 0 581,500
PEABODY 19,741,190 3,140,276 5,843,843
PELHAM 210,787 0 198,112
PEMBROKE 11,507,152 0 2,092,132
PEPPERELL 8,571 0 1,591,572
PERU 72,342 0 138,595
PETERSHAM 446,027 0 142,683
PHILLIPSTON 0 4,386 217,474
PITTSFIELD 33,245,313 880,284 9,865,448
PLAINFIELD 41,615 0 62,440
PLAINVILLE 2,618,681 0 944,212
PLYMOUTH 19,542,986 0 4,876,826
PLYMPTON 543,319 0 295,268
PRINCETON 0 0 368,498
PROVINCETOWN 271,201 22,181 149,971
QUINCY 14,388,553 11,567,002 12,198,123
RANDOLPH 11,852,877 1,825,854 4,643,343
RAYNHAM 0 0 1,415,252
READING 8,041,967 1,534,901 2,499,940
REHOBOTH 0 0 1,168,128
REVERE 31,382,971 5,334,444 7,468,366
RICHMOND 344,495 0 134,651
ROCHESTER 1,521,729 0 528,605
ROCKLAND 9,714,945 394,336 2,895,846
ROCKPORT 1,322,612 0 544,597
ROWE 70,474 0 4,903
ROWLEY 0 114,232 557,888
ROYALSTON 0 0 200,393
RUSSELL 178,215 0 303,397
RUTLAND 9,848 0 1,018,632
SALEM 12,876,914 3,298,731 5,286,837
SALISBURY 0 0 786,391
SANDISFIELD 0 0 43,129
SANDWICH 6,694,018 88,406 1,314,390
SAUGUS 3,997,139 1,784,087 2,782,000
SAVOY 504,459 13,801 130,406
SCITUATE 4,529,951 875,037 1,628,696
SEEKONK 4,210,223 0 1,531,537
SHARON 6,785,118 62,495 1,679,762
SHEFFIELD 14,610 11,938 291,272
SHELBURNE 0 0 322,652
SHERBORN 464,158 20,951 248,638
SHIRLEY 4,330,455 185,558 1,447,364
SHREWSBURY 17,419,669 298,861 3,168,140
SHUTESBURY 540,635 0 211,060
SOMERSET 4,521,167 0 1,908,916
SOMERVILLE 20,255,639 16,219,924 13,901,505
SOUTH HADLEY 6,422,966 20,214 3,230,315
SOUTHAMPTON 2,496,629 0 793,038
SOUTHBOROUGH 2,735,813 0 544,361
SOUTHBRIDGE 15,829,982 0 4,378,557
SOUTHWICK 0 0 1,417,837
SPENCER 41,637 0 2,432,600
SPRINGFIELD 254,370,403 1,829,496 45,286,984
STERLING 0 0 856,049
STOCKBRIDGE 0 0 124,062
STONEHAM 3,312,881 2,028,958 2,596,588
STOUGHTON 11,464,540 103,134 3,882,402
STOW 0 6,974 516,965
STURBRIDGE 1,820,104 0 964,251
SUDBURY 4,083,932 641,561 1,100,660
SUNDERLAND 877,325 0 629,069
SUTTON 5,245,542 0 971,553
SWAMPSCOTT 2,487,474 352,328 1,258,678
SWANSEA 4,579,269 0 2,337,597
TAUNTON 43,477,482 0 10,468,088
TEMPLETON 0 0 1,507,851
TEWKSBURY 12,918,858 0 3,464,019
TISBURY 371,402 0 122,042
TOLLAND 0 9,864 11,127
TOPSFIELD 1,069,469 253,284 510,110
TOWNSEND 8,370 0 1,454,476
TRURO 250,250 0 37,443
TYNGSBOROUGH 7,143,646 0 1,202,789
TYRINGHAM 36,619 0 15,801
UPTON 26,091 0 609,527
UXBRIDGE 9,377,789 0 1,712,525
WAKEFIELD 4,647,689 1,438,080 2,754,824
WALES 692,029 0 293,971
WALPOLE 6,479,354 883,775 2,288,218
WALTHAM 7,224,786 5,458,868 6,492,798
WARE 7,988,468 15,257 2,133,475
WAREHAM 11,916,801 0 2,462,468
WARREN 137,959 0 977,727
WARWICK 0 28,890 112,624
WASHINGTON 20,700 23,752 83,022
WATERTOWN 3,182,787 4,427,251 3,521,361
WAYLAND 3,068,068 280,373 844,659
WEBSTER 8,973,217 62,006 3,019,559
WELLESLEY 4,616,898 96,838 1,515,458
WELLFLEET 147,734 0 72,747
WENDELL 0 25,534 182,730
WENHAM 0 139,794 393,324
WEST BOYLSTON 2,880,036 67,754 923,887
WEST BRIDGEWATER 1,930,660 47,212 766,662
WEST BROOKFIELD 239,116 0 591,056
WEST NEWBURY 0 0 350,138
WEST SPRINGFIELD 16,557,686 0 4,460,594
WEST STOCKBRIDGE 0 0 121,013
WEST TISBURY 0 182,434 45,080
WESTBOROUGH 3,731,062 145,058 1,297,207
WESTFIELD 32,840,745 0 7,835,094
WESTFORD 14,023,606 895,514 1,749,484
WESTHAMPTON 392,663 0 180,350
WESTMINSTER 0 0 802,137
WESTON 2,217,819 0 465,553
WESTPORT 4,296,424 0 1,514,205
WESTWOOD 3,096,779 36,263 871,741
WEYMOUTH 22,123,277 2,424,084 8,428,323
WHATELY 207,745 0 167,028
WHITMAN 131,107 0 2,606,042
WILBRAHAM 0 0 1,670,683
WILLIAMSBURG 410,847 0 376,807
WILLIAMSTOWN 946,993 0 1,188,275
WILMINGTON 6,758,867 1,254,452 1,840,360
WINCHENDON 10,575,115 25,366 2,068,487
WINCHESTER 4,143,417 344,404 1,497,075
WINDSOR 50,091 28,020 95,075
WINTHROP 5,042,458 2,287,531 2,959,348
WOBURN 5,788,496 3,586,952 3,864,164
WORCESTER 174,025,314 11,809,090 39,912,488
WORTHINGTON 72,331 0 156,335
WRENTHAM 3,688,296 0 1,160,367
YARMOUTH 0 0 1,571,411
Total Municipal Aid 3,117,287,741 378,517,988 935,028,283
 
Regional School District Chapter 70  
ACTON BOXBOROUGH 5,625,428
ADAMS CHESHIRE 10,299,351
AMHERST PELHAM 9,793,582
ASHBURNHAM WESTMINSTER 9,934,552
ASSABET VALLEY 2,878,463
ATHOL ROYALSTON 17,837,209
BERKSHIRE HILLS 2,793,903
BERLIN BOYLSTON 892,400
BLACKSTONE MILLVILLE 10,845,267
BLACKSTONE VALLEY 6,607,116
BLUE HILLS 3,875,673
BRIDGEWATER RAYNHAM 20,734,543
BRISTOL COUNTY 2,863,640
BRISTOL PLYMOUTH 8,665,617
CAPE COD 1,986,191
CENTRAL BERKSHIRE 8,550,035
CHESTERFIELD GOSHEN 719,547
CONCORD CARLISLE 1,798,430
DENNIS YARMOUTH 6,712,794
DIGHTON REHOBOTH 12,595,982
DOVER SHERBORN 1,385,096
DUDLEY CHARLTON 23,069,087
ESSEX COUNTY 4,103,096
FARMINGTON RIVER 401,956
FRANKLIN COUNTY 3,264,349
FREETOWN LAKEVILLE 7,200,036
FRONTIER 2,814,392
GATEWAY 5,921,631
GILL MONTAGUE 6,375,223
GREATER FALL RIVER 13,901,536
GREATER LAWRENCE 21,344,609
GREATER LOWELL 19,937,045
GREATER NEW BEDFORD 21,235,693
GROTON DUNSTABLE 10,757,109
HAMILTON WENHAM 3,408,380
HAMPDEN WILBRAHAM 11,187,984
HAMPSHIRE 2,812,809
HAWLEMONT 625,635
KING PHILIP 7,139,022
LINCOLN SUDBURY 2,374,621
MANCHESTER ESSEX 1,597,236
MARTHAS VINEYARD 2,861,785
MASCONOMET 4,933,394
MENDON UPTON 11,687,996
MINUTEMAN 2,272,053
MOHAWK TRAIL 6,204,233
MONTACHUSETT 11,523,969
MOUNT GREYLOCK 1,727,227
NARRAGANSETT 10,077,460
NASHOBA 6,289,004
NASHOBA VALLEY 2,494,673
NAUSET 3,379,473
NEW SALEM WENDELL 663,419
NORFOLK COUNTY 911,205
NORTH MIDDLESEX 20,148,846
NORTH SHORE 1,627,614
NORTHAMPTON SMITH 947,961
NORTHBORO SOUTHBORO 2,591,421
NORTHEAST METROPOLITAN 7,065,299
NORTHERN BERKSHIRE 4,189,164
OLD COLONY 3,292,273
OLD ROCHESTER 1,954,417
PATHFINDER 4,792,469
PENTUCKET 13,258,787
PIONEER 4,078,816
QUABBIN 16,898,056
QUABOAG 8,281,608
RALPH C MAHAR 5,383,907
SHAWSHEEN VALLEY 4,474,594
SILVER LAKE 6,377,611
SOUTH MIDDLESEX 2,493,762
SOUTH SHORE 3,409,503
SOUTHEASTERN 11,013,570
SOUTHERN BERKSHIRE 1,862,619
SOUTHERN WORCESTER 8,337,187
SOUTHWICK TOLLAND 8,037,753
SPENCER EAST BROOKFIELD 13,522,201
TANTASQUA 7,855,113
TRI COUNTY 4,790,141
TRITON 8,463,498
UPISLAND 824,474
UPPER CAPE COD 2,884,730
WACHUSETT 19,346,201
WHITMAN HANSON 22,947,017
WHITTIER 5,340,815
Total Regional Aid 608,383,586
Total Municipal and Regional Aid 3,725,671,327 378,517,988 935,028,283