Quick Links
- Statewide Summary
 - Judiciary
 - Independents
 - Administration & Finance
 - Energy & Environmental Affairs
 - Early Education & Care
 - Health & Human Services
 - Transportation
 - Housing & Economic Development
 - Library Commissioners
 - Labor & Workforce Development
 - Education
 - Higher Education
 - Public Safety
 - Legislature
 - Outside Sections
 - Downloads
 
| DEPARTMENT | FY 2008 Conference  | 
FY 2008 Vetoes  | 
FY 2008 Overrides  | 
FY 2008 GAA  | 
|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 23,298 | -292 | 292 | 23,298 | 
| Department of Environmental Protection | 60,043 | 0 | 0 | 60,043 | 
| Department of Fish and Game | 19,236 | 0 | 0 | 19,236 | 
| Department of Agricultural Resources | 17,742 | -110 | 110 | 17,742 | 
| Department of Conservation and Recreation | 96,804 | -1,960 | 1,560 | 96,404 | 
| Department of Public Utilities | 6,936 | 0 | 0 | 6,936 | 
| Division of Energy Resources | 1,670 | 0 | 0 | 1,670 | 
| TOTAL | 225,729 | -2,362 | 1,962 | 225,329 | 
