Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Department of Police
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Department of Police | 15,020 | 0 | 0 | 0 | 0 | 15,020 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 15,020,175 | ||
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser Replacement | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 3,070,175 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Public Safety Radio Network Infrastructure | 1,950,000 | |
top of page