Dept of Housing & Community Development
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Dept of Housing & Community Development | 208,139 | 0 | 0 | 3,000 | 10,000 | 221,139 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 221,139,034 | ||
| program | description | amount | |
|---|---|---|---|
| H002 | Affordable Housing Trust Fund | 35,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H004 | Community Based Housing | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H006 | Facilities Consolidation Fund | 11,955,104 | |
| program | description | amount | |
|---|---|---|---|
| H007 | Housing at Transit Nodes | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H008 | Housing Innovations Fund | 12,508,930 | |
| program | description | amount | |
|---|---|---|---|
| H009 | Housing Stabilization Fund | 21,175,000 | |
| program | description | amount | |
|---|---|---|---|
| H010 | Mass Rehabs Home Modification Loan Program | 6,500,000 | |
| program | description | amount | |
|---|---|---|---|
| H011 | Public Housing - Affordable Housing Trust Fund | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H012 | Public Housing - General | 85,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H020 | Supportive Housing | 8,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H021 | Affordability Preservation | 25,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H023 | Mixed Income Community Development | 4,000,000 | |
top of page