Quick Links
- Report
- Plan by Investment
- Community Investments
- Corrections
- Courts
- Economic Development
- Energy And Environment
- Health And Human Services
- Higher Education
- Housing
- Information Technology
- Public Safety
- State Government Infrastructure
- Transportation
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Department of Revenue
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Department of Revenue | 40,006 | 0 | 24,107 | 3,766 | 67,879 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF REVENUE | 67,879,499 | ||
| program | description | amount | |
|---|---|---|---|
| I037 | GeniSys | 26,568,182 | |
| program | description | amount | |
|---|---|---|---|
| I053 | CSE COMETS HD | 36,970,766 | |
| program | description | amount | |
|---|---|---|---|
| I121 | Interagency Data Services | 3,351,551 | |
| program | description | amount | |
|---|---|---|---|
| I138 | Modernization of DLS Gateway Portal | 989,000 | |
top of page