Secretary of the Commonwealth
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Secretary of the Commonwealth | 515 | 0 | 0 | 0 | 515 |
| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 515,000 | ||
| program | description | amount | |
|---|---|---|---|
| B241 | Registry of Deeds Master Plan | 340,000 | |
| program | description | amount | |
|---|---|---|---|
| B251 | SEC - State Archive Building - Renovation | 175,000 | |
top of page