Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
 - Plan by Beneficiary Agency
 - Downloads
 
Department of Police
| BENEFICIARY AGENCY | FY2016 State Bond Cap  | 
FY2016 Project- Financed  | 
FY2016 Federal Funds  | 
FY2016 Other Funds  | 
FY2016 Total  | 
|---|---|---|---|---|---|
| Department of Police | 17,815 | 0 | 0 | 0 | 17,815 | 
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 17,815,000 | ||
| program | description | amount | |
|---|---|---|---|
| B187 | State Police Lower Basin Barracks Renovation & Addition | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B290 | POL Braintree - Firearms Range | 4,800,000 | |
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser Replacement | 8,280,769 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 2,484,231 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Radio Network Infrastructure | 1,250,000 | |
 top of page