Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Dept of Conservation and Recreation
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Dept of Conservation and Recreation | 9,340 | 0 | 0 | 0 | 9,340 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 9,340,000 | ||
| program | description | amount | |
|---|---|---|---|
| R012 | Dam Safety and Inspection Program | 390,000 | |
| program | description | amount | |
|---|---|---|---|
| R017 | Charles River Dam and Amelia Earhart Dam Lock Replacement Program | 2,250,000 | |
| program | description | amount | |
|---|---|---|---|
| R018 | US Geological Survey Cooperative Programs | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| R024 | Flood Control Annual Maintenance | 1,200,000 | |
| program | description | amount | |
|---|---|---|---|
| R031 | Dam Rehabilitation Program | 4,700,000 | |
top of page