Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Department of Police
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Department of Police | 12,015 | 0 | 0 | 0 | 12,015 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 12,015,000 | ||
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser Replacement | 8,280,769 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 2,484,231 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Radio Network Infrastructure | 1,250,000 | |
top of page