Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
 - Plan by Beneficiary Agency
 - Downloads
 
EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2016 State Bond Cap  | 
FY2016 Project- Financed  | 
FY2016 Federal Funds  | 
FY2016 Other Funds  | 
FY2016 Total  | 
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 15,040 | 0 | 0 | 0 | 15,040 | 
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 15,040,000 | ||
| program | description | amount | |
|---|---|---|---|
| E050 | Critical Coastal Infrastructure and Resilience Grants | 14,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E066 | Environmental Police Vehicle and Mobile Data Terminal Replacement | 540,000 | |
 top of page