Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
 - Plan by Beneficiary Agency
 - Downloads
 
Department of Agricultural Resources
| BENEFICIARY AGENCY | FY2016 State Bond Cap  | 
FY2016 Project- Financed  | 
FY2016 Federal Funds  | 
FY2016 Other Funds  | 
FY2016 Total  | 
|---|---|---|---|---|---|
| Department of Agricultural Resources | 1,774 | 0 | 0 | 0 | 1,774 | 
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF AGRICULTURAL RESOURCES | 1,774,000 | ||
| program | description | amount | |
|---|---|---|---|
| E019 | Agricultural Environmental Enhancement Program (AEEP) | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E021 | Agricultural Project Operations | 324,000 | |
| program | description | amount | |
|---|---|---|---|
| E031 | Farm Viability Enhancement Program (FVEP) | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E061 | Agicultural Food Safety Improvement Program (AFSIP) | 200,000 | |
 top of page