Department of Correction
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Department of Correction | 5,425 | 0 | 0 | 0 | 5,425 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 5,425,000 | ||
| program | description | amount | |
|---|---|---|---|
| B069 | Hayes Report Retrofits for Suicide Prevention - Correctional Facilities | 1,425,000 | |
| program | description | amount | |
|---|---|---|---|
| B172 | Norfolk DOC Potable Water and Conservation | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S003 | Department of Correction Equipment | 3,000,000 | |
top of page