Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
 - Plan by Beneficiary Agency
 - Downloads
 
Dept of Housing & Community Development
| BENEFICIARY AGENCY | FY2016 State Bond Cap  | 
FY2016 Project- Financed  | 
FY2016 Federal Funds  | 
FY2016 Other Funds  | 
FY2016 Total  | 
|---|---|---|---|---|---|
| Dept of Housing & Community Development | 1,243 | 0 | 10,000 | 0 | 11,243 | 
| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 11,242,896 | ||
| program | description | amount | |
|---|---|---|---|
| H005 | Community Development Block Grant | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H015 | Urban Revitalization Development Grant Program (URDG) | 1,242,896 | |
 top of page