Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Dept of Conservation and Recreation
| BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
|---|---|---|---|---|---|
| Dept of Conservation and Recreation | 33,925 | 0 | 0 | 0 | 33,925 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 33,925,085 | ||
| program | description | amount | |
|---|---|---|---|
| D002 | Seaport Council | 16,500,000 | |
| program | description | amount | |
|---|---|---|---|
| R001 | Nantasket Beach Seawall and Beach Renourishment Flood Control Project | 2,200,000 | |
| program | description | amount | |
|---|---|---|---|
| R008 | Walden Pond Visitors Center | 6,125,085 | |
| program | description | amount | |
|---|---|---|---|
| R036 | DCR Deferred Maintenance and Small Repairs | 8,800,000 | |
| program | description | amount | |
|---|---|---|---|
| R041 | Emergency Storm Reimbursements | 300,000 | |
top of page