Quick Links
- Report
- Plan by Investment
- Community Investments
- Corrections
- Courts
- Economic Development
- Energy And Environment
- Health And Human Services
- Higher Education
- Housing
- Public Safety
- State Government Infrastructure
- Transportation
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Bureau of State Office Buildings
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Bureau of State Office Buildings | 13,960 | 0 | 0 | 0 | 13,960 |
| program | description | amount | |
|---|---|---|---|
| BUREAU OF STATE OFFICE BUILDINGS | 13,960,000 | ||
| program | description | amount | |
|---|---|---|---|
| B075 | Life Safety Improvements at Hurley Building - Fire Alarm & Sprinklers | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B176 | State House Gardner Auditorium, House Chamber and Executive Office Renova | 10,450,000 | |
| program | description | amount | |
|---|---|---|---|
| B189 | Government Center Facility Management | 3,260,000 | |
top of page