Soldiers' Home in Massachusetts
| BENEFICIARY AGENCY | FY2015 State Bond Cap  | 
FY2015 Project- Financed  | 
FY2015 Federal Funds  | 
FY2015 Other Funds  | 
FY2015 Total  | 
|---|---|---|---|---|---|
| Soldiers' Home in Massachusetts | 3,860 | 0 | 0 | 0 | 3,860 | 
| program | description | amount | |
|---|---|---|---|
| SOLDIERS' HOME IN MASSACHUSETTS | 3,860,000 | ||
| program | description | amount | |
|---|---|---|---|
| B037 | Chelsea and Holyoke Soldiers' Homes Master Plan | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B038 | Chelsea Soldiers' Home Immediate Life Safety Upgrade | 3,360,000 | |
 top of page