Department of Correction
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Department of Correction | 2,485 | 0 | 0 | 0 | 2,485 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 2,485,000 | ||
| program | description | amount | |
|---|---|---|---|
| S003 | Department of Correction Equipment | 1,860,000 | |
| program | description | amount | |
|---|---|---|---|
| S010 | Department of Correction Radio Replacement | 625,000 | |
top of page