EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 73,684 | 0 | 470 | 1,300 | 75,454 |
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 75,453,938 | ||
| program | description | amount | |
|---|---|---|---|
| A017 | New Bedford Marine Commerce Terminal | 18,800,000 | |
| program | description | amount | |
|---|---|---|---|
| E023 | Coastal Resource Protection Program Support | 940,000 | |
| program | description | amount | |
|---|---|---|---|
| E028 | EEA Project Operations | 848,000 | |
| program | description | amount | |
|---|---|---|---|
| E034 | Executive Office of Energy and Environment Land Planning | 1,255,243 | |
| program | description | amount | |
|---|---|---|---|
| E037 | Energy and Environment Consolidated IT Program | 840,000 | |
| program | description | amount | |
|---|---|---|---|
| E043 | Land Protection Grant Programs | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E045 | EEA Agency Land Protection Programs | 15,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E052 | Urban Playgrounds and Spray Parks | 9,459,195 | |
| program | description | amount | |
|---|---|---|---|
| E060 | EEA Facilities Deferred Maintenance | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| E065 | Land Deferred Maintenance | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I110 | Energy and Environmental Information and Public Access System (EIPAS) | 10,010,900 | |
| program | description | amount | |
|---|---|---|---|
| R025 | Muddy River Flood Control and Historic Preservation Project | 12,550,600 | |
top of page