EO of Housing and Economic Dev.
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| EO of Housing and Economic Dev. | 78,500 | 0 | 0 | 0 | 78,500 |
| program | description | amount | |
|---|---|---|---|
| EO OF HOUSING AND ECONOMIC DEV. | 78,500,000 | ||
| program | description | amount | |
|---|---|---|---|
| D001 | MassWorks - Infrastructure Grant Awards | 53,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D029 | Economic Development Investments | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D032 | Research and Development Matching Fund Grants | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D033 | Manufacturing Training Equipment Grants | 10,000,000 | |
top of page