Department of Correction
| BENEFICIARY AGENCY | FY2015 State Bond Cap  | 
FY2015 Project- Financed  | 
FY2015 Federal Funds  | 
FY2015 Other Funds  | 
FY2015 Total  | 
|---|---|---|---|---|---|
| Department of Correction | 9,185 | 0 | 0 | 0 | 9,185 | 
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 9,185,000 | ||
| program | description | amount | |
|---|---|---|---|
| B069 | Hayes Report Retrofits for Suicide Prevention - Correctional Facilities | 3,900,000 | |
| program | description | amount | |
|---|---|---|---|
| B172 | Norfolk DOC Potable Water and Conservation | 2,800,000 | |
| program | description | amount | |
|---|---|---|---|
| S003 | Department of Correction Equipment | 1,860,000 | |
| program | description | amount | |
|---|---|---|---|
| S010 | Department of Correction Radio Replacement | 625,000 | |
 top of page