Secretary of the Commonwealth
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Secretary of the Commonwealth | 2,050 | 0 | 0 | 0 | 2,050 |
| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 2,050,000 | ||
| program | description | amount | |
|---|---|---|---|
| A014 | Historic Preservation Grants | 1,550,000 | |
| program | description | amount | |
|---|---|---|---|
| B241 | Registry of Deeds Master Plan | 500,000 | |
top of page