Department of Youth Services
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Youth Services | 11,820 | 0 | 0 | 0 | 11,820 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF YOUTH SERVICES | 11,820,000 | ||
| program | description | amount | |
|---|---|---|---|
| B088 | DYS Middleton - Northeast Regional Youth Service Center | 9,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B195 | Department of Youth Services Chelmsford Improvements | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| B220 | Goss Building Renovations on the Taunton State Hospital Campus | 2,420,000 | |
top of page