Department of Public Health
| BENEFICIARY AGENCY | FY2014 State Bond Cap  | 
FY2014 Project- Financed  | 
FY2014 Federal Funds  | 
FY2014 Other Funds  | 
FY2014 Total  | 
|---|---|---|---|---|---|
| Department of Public Health | 5,325 | 0 | 0 | 0 | 5,325 | 
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 5,325,000 | ||
| program | description | amount | |
|---|---|---|---|
| B123 | Tewksbury State Hospital Emergency Generators | 2,280,000 | |
| program | description | amount | |
|---|---|---|---|
| B169 | Hinton Lab Elevator and Accessibility improvements | 2,295,000 | |
| program | description | amount | |
|---|---|---|---|
| B185 | Shattuck Hospital Study and Review | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B217 | Lemuel Shattuck Hospital Facade Stabilization | 500,000 | |
 top of page