Dept of Housing & Community Development
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Dept of Housing & Community Development | 3,696 | 0 | 27,738 | 0 | 31,434 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 31,433,806 | ||
| program | description | amount | |
|---|---|---|---|
| H005 | Community Development Block Grant | 27,738,000 | |
| program | description | amount | |
|---|---|---|---|
| H015 | Urban Revitalization Development Grant Program (URDG) | 3,695,806 | |
top of page