Department of Correction
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Correction | 8,125 | 0 | 0 | 0 | 8,125 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 8,125,000 | ||
| program | description | amount | |
|---|---|---|---|
| B069 | Hayes Report Retrofits for Suicide Prevention - Correctional Facilities | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B172 | Norfolk DOC Potable Water and Conservation | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B244 | Pre-Release Programmatic Space | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S003 | Department of Correction Equipment | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S010 | Department of Correction Radio Replacement | 625,000 | |
top of page