EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 31,150 | 0 | 400 | 1,000 | 32,550 |
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 32,550,000 | ||
| program | description | amount | |
|---|---|---|---|
| E022 | Coastal Pollutant Remediation (CPR) Grants | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| E044 | Community Investment Grant Programs | 16,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E053 | Greening the Gateway Cities | 1,250,000 | |
| program | description | amount | |
|---|---|---|---|
| E054 | Aberjona River Flood Mitigation | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E058 | Signature Parks | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E071 | Columbia Greenway Bike Trail Design and Construction, Westfield | 2,000,000 | |
top of page