Exec Office for Administration & Finance
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Exec Office for Administration & Finance | 40,021 | 0 | 0 | 1,253 | 41,275 |
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE FOR ADMINISTRATION & FINANCE | 41,274,686 | ||
| program | description | amount | |
|---|---|---|---|
| A008 | Broadband Institute | 13,360,227 | |
| program | description | amount | |
|---|---|---|---|
| A010 | Cultural Facilities Fund | 15,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A021 | Thompson Street School Historic Renovation | 436,126 | |
| program | description | amount | |
|---|---|---|---|
| A024 | Springfield Union Station Parking Garage | 978,333 | |
| program | description | amount | |
|---|---|---|---|
| A025 | Levi Standish House | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| A028 | Broadband Last Mile | 10,000,000 | |
top of page