Governor Deval Patrick's Budget Recommendation - House 1 Fiscal Year 2014

Local Aid - Section 3



Local Aid Distribution

Additional local aid information based on the Governor's FY 2014 Budget for individual cities and towns is available at http://www.mass.gov/dor/local-officials/municipal-data-and-financial-management/cherry-sheets/

This information is available for export to Excel

SECTION 3.    Notwithstanding any general or special law to the contrary, for the fiscal year ending June 30, 2014 the distribution to cities and towns of the balance of the State Lottery Fund, as paid from the General Fund in accordance with clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, and additional funds from the General Fund shall be $898,980,293 and shall be apportioned to the cities and towns in accordance with this section. In addition, $31,010,197 shall be apportioned to cities and towns as annual formula local aid in accordance with this section and under section 18B½ of chapter 58 of the General Laws.


Notwithstanding section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, except for section 12B of chapter 76 and section 89 of chapter 71 of the General Laws, for fiscal year 2014 the total amounts to be distributed and paid to each city and town from item 7061-0008 of section 2 shall be as set forth in the following lists. The specified amounts to be distributed from said item 7061-0008 of said section 2 shall be in full satisfaction of the amounts due under chapter 70 of the General Laws.

For fiscal year 2014, the foundation budget categories for each district shall be calculated in the same manner as in fiscal year 2013; provided, that "pre-school enrollment" shall be defined as "the number of students enrolled in pre-school programs in a district"; and provided, further, that "foundation special education tuition" shall be defined as "the amount allotted within a district's foundation budget for special education tuition in any fiscal year. The value shall be the product of thirty five thousand eight hundred and forty eight dollars and the assumed tuition-out special education enrollment." The target local share shall be calculated using the same methodology used in fiscal year 2013. Preliminary local contribution shall be the municipality's fiscal year 2013 minimum required local contribution, increased or decreased by the municipal revenue growth factor; provided, that if a municipality's preliminary contribution as a percentage of its foundation budget is more than 2.5 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 2 percentage point; and if a municipality's preliminary contribution as a percentage of its foundation budget is more than 7.5 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 3 percentage points. Minimum required local contribution for fiscal year 2014 shall be, for any municipality with a fiscal year 2014 preliminary contribution greater than its fiscal year 2013 target contribution, the preliminary local contribution reduced by 100 per cent of the gap between the preliminary local contribution and the target local contribution; provided further, that no minimum required local contribution shall be greater than the district's foundation budget amount. Required local contribution shall be allocated among the districts to which a municipality belongs in direct proportion to the foundation budgets for the municipality's pupils at each of those districts. For fiscal year 2014, the "foundation aid increment" shall be the difference between: (a) the positive difference between a district's foundation budget and its required district contribution; and (b) prior year aid. Chapter 70 aid for fiscal year 2014 shall be the sum of prior year aid plus the foundation aid increment, if any, plus a minimum aid increment sufficient to ensure that no operating district receives an increase over fiscal year 2013 of less than twenty five dollars per student. No non-operating district shall receive chapter 70 aid in an amount greater than the district's foundation budget.


If there is a conflict between the language of this section and the distribution listed below, the distribution below shall control.

The department of elementary and secondary education shall not consider health care costs for retired teachers to be part of net school spending for any district in which such costs were not considered part of net school spending in fiscal year 1994.

No payments to cities, towns or counties maintaining an agricultural school pursuant to this section shall be made after November 30 of the fiscal year until the commissioner of revenue certifies acceptance of the prior fiscal year's annual financial reports submitted pursuant to section 43 of chapter 44 of the General Laws. Advance payments shall be made for some or all of periodic local reimbursement or assistance programs to any city, town, regional school district or independent agricultural and technical school that demonstrates an emergency cash shortfall, as certified by the commissioner of revenue and approved by the secretary of the executive office for administration and finance, pursuant to guidelines established by the secretary.

 


Municipality

Chapter 70
Unrestricted
General
Government
Aid
Annual
Formula
Local
Aid
ABINGTON 7,374,819 1,663,872 71,143
ACTON 5,607,114 1,183,155 58,676
ACUSHNET 6,118,877 1,282,445 51,722
ADAMS 0 1,980,179 65,688
AGAWAM 18,685,747 3,116,003 148,025
ALFORD 0 11,869 1,102
AMESBURY 8,766,129 1,645,476 70,443
AMHERST 5,895,098 7,120,842 328,336
ANDOVER 10,123,581 1,511,358 71,261
AQUINNAH 0 1,976 1,271
ARLINGTON 9,768,439 6,416,909 128,254
ASHBURNHAM 0 672,501 29,485
ASHBY 0 370,356 15,646
ASHFIELD 93,763 157,026 8,085
ASHLAND 5,676,517 1,143,808 58,626
ATHOL 0 2,239,276 92,627
ATTLEBORO 34,539,121 4,825,303 229,741
AUBURN 8,826,103 1,448,540 71,704
AVON 991,607 586,234 15,951
AYER 0 640,306 32,370
BARNSTABLE 9,527,985 1,779,132 135,453
BARRE 12,894 760,702 32,807
BECKET 76,938 76,812 7,322
BEDFORD 4,488,627 970,936 32,323
BELCHERTOWN 13,419,341 1,439,150 73,120
BELLINGHAM 8,184,635 1,435,208 65,329
BELMONT 6,355,373 1,909,790 53,220
BERKLEY 3,856,463 514,636 27,551
BERLIN 433,030 170,528 8,624
BERNARDSTON 0 246,005 10,683
BEVERLY 7,519,969 4,939,380 141,925
BILLERICA 18,387,409 4,925,266 159,315
BLACKSTONE 84,476 1,157,715 47,797
BLANDFORD 42,976 107,398 5,358
BOLTON 0 166,996 11,730
BOSTON 209,416,338 160,247,301 2,132,151
BOURNE 4,825,238 1,239,900 69,451
BOXBOROUGH 1,320,503 213,357 12,177
BOXFORD 1,582,582 411,171 16,178
BOYLSTON 501,755 289,720 13,910
BRAINTREE 14,624,731 4,840,026 129,075
BREWSTER 918,344 333,966 28,845
BRIDGEWATER 36,207 3,080,637 141,596
BRIMFIELD 1,255,272 329,768 16,021
BROCKTON 158,684,855 17,709,906 736,744
BROOKFIELD 1,361,090 417,618 20,658
BROOKLINE 11,729,843 5,370,029 120,753
BUCKLAND 0 258,986 11,407
BURLINGTON 6,075,210 2,215,064 75,871
CAMBRIDGE 13,009,034 18,170,690 251,339
CANTON 5,319,333 1,813,812 58,365
CARLISLE 928,377 185,546 7,934
CARVER 9,688,439 1,235,613 56,908
CHARLEMONT 61,400 147,847 7,439
CHARLTON 21,683 1,225,401 57,718
CHATHAM 0 127,294 11,680
CHELMSFORD 10,218,568 4,292,998 113,354
CHELSEA 62,131,790 6,946,677 297,871
CHESHIRE 21,877 519,594 17,517
CHESTER 138,061 152,278 8,152
CHESTERFIELD 133,564 116,778 7,199
CHICOPEE 57,569,566 9,739,822 417,044
CHILMARK 0 3,172 1,019
CLARKSBURG 1,764,100 307,692 12,357
CLINTON 11,555,114 1,991,079 77,599
COHASSET 2,398,981 435,162 11,722
COLRAIN 0 244,112 8,575
CONCORD 3,155,701 981,239 26,558
CONWAY 602,804 151,164 7,037
CUMMINGTON 73,959 70,560 3,483
DALTON 273,826 962,329 32,571
DANVERS 6,864,504 2,409,018 95,944
DARTMOUTH 9,233,066 2,132,179 139,195
DEDHAM 4,691,143 2,765,940 76,175
DEERFIELD 1,050,593 406,247 19,453
DENNIS 0 460,638 42,100
DEVENS 308,558 0 0
DIGHTON 0 654,018 31,047
DOUGLAS 8,504,424 617,250 39,220
DOVER 823,140 162,705 5,328
DRACUT 18,561,348 2,963,502 142,074
DUDLEY 9,241 1,511,226 68,737
DUNSTABLE 0 208,034 9,581
DUXBURY 5,032,014 749,739 32,043
EAST BRIDGEWATER 10,286,980 1,266,059 63,777
EAST BROOKFIELD 147,008 245,303 10,821
EAST LONGMEADOW 10,131,559 1,224,304 65,214
EASTHAM 345,504 126,013 14,295
EASTHAMPTON 7,687,117 2,377,410 89,446
EASTON 9,437,566 1,852,233 82,880
EDGARTOWN 637,089 56,341 6,836
EGREMONT 0 53,367 4,533
ERVING 444,517 56,849 8,289
ESSEX 0 207,087 8,912
EVERETT 57,834,911 5,843,460 287,069
FAIRHAVEN 7,338,560 1,907,302 74,293
FALL RIVER 100,883,872 20,156,220 759,677
FALMOUTH 5,989,991 1,172,624 89,225
FITCHBURG 44,414,949 7,218,116 342,858
FLORIDA 534,967 42,100 4,616
FOXBOROUGH 8,529,315 1,259,852 55,289
FRAMINGHAM 36,020,378 8,415,039 306,687
FRANKLIN 27,268,996 2,089,973 110,221
FREETOWN 413,018 803,160 35,979
GARDNER 19,027,833 3,584,191 156,864
GEORGETOWN 5,218,658 605,914 28,753
GILL 0 205,734 8,343
GLOUCESTER 6,313,837 3,378,096 99,274
GOSHEN 96,436 67,666 7,340
GOSNOLD 16,514 1,774 257
GRAFTON 10,422,782 1,322,498 66,464
GRANBY 4,516,215 746,820 32,340
GRANVILLE 0 135,608 6,609
GREAT BARRINGTON 0 641,908 24,664
GREENFIELD 12,259,911 2,685,303 114,984
GROTON 0 655,194 31,105
GROVELAND 0 615,686 25,446
HADLEY 1,082,979 383,877 20,671
HALIFAX 2,684,967 767,798 35,177
HAMILTON 0 568,272 21,329
HAMPDEN 0 581,924 21,883
HANCOCK 196,865 47,754 6,617
HANOVER 6,644,878 1,791,747 42,333
HANSON 40,140 1,083,133 45,715
HARDWICK 0 393,766 23,034
HARVARD 1,790,781 1,252,599 17,328
HARWICH 0 364,333 34,209
HATFIELD 776,821 263,917 12,538
HAVERHILL 44,741,205 8,312,994 343,219
HAWLEY 35,277 36,605 2,413
HEATH 0 70,768 5,195
HINGHAM 6,741,174 1,334,874 41,079
HINSDALE 105,058 188,327 8,757
HOLBROOK 5,207,017 1,248,008 55,716
HOLDEN 0 1,617,133 71,987
HOLLAND 902,423 170,719 11,189
HOLLISTON 7,426,567 1,309,824 41,664
HOLYOKE 69,940,255 8,590,161 370,360
HOPEDALE 5,887,320 551,538 24,199
HOPKINTON 5,789,203 664,434 33,226
HUBBARDSTON 0 381,006 20,880
HUDSON 11,330,954 1,686,649 80,856
HULL 3,681,546 1,792,503 34,804
HUNTINGTON 258,511 291,504 11,261
IPSWICH 3,209,887 1,357,726 38,181
KINGSTON 4,159,865 811,851 48,735
LAKEVILLE 72,544 692,065 39,307
LANCASTER 3,810 808,506 38,780
LANESBOROUGH 742,373 291,766 14,884
LAWRENCE 160,649,102 16,607,385 922,783
LEE 1,964,224 526,757 26,131
LEICESTER 9,493,437 1,468,595 61,178
LENOX 1,170,805 450,838 14,473
LEOMINSTER 43,211,468 4,840,828 237,071
LEVERETT 274,741 150,975 6,770
LEXINGTON 11,116,705 1,296,276 53,995
LEYDEN 0 69,641 2,928
LINCOLN 1,037,490 575,819 9,047
LITTLETON 3,731,913 601,236 27,276
LONGMEADOW 4,417,393 1,181,711 48,565
LOWELL 131,064,607 21,304,471 824,594
LUDLOW 13,282,703 2,583,866 117,676
LUNENBURG 5,827,888 894,449 41,954
LYNN 133,928,774 18,937,447 715,606
LYNNFIELD 3,941,766 879,672 27,067
MALDEN 47,058,640 10,611,641 363,613
MANCHESTER 0 188,099 6,533
MANSFIELD 18,654,552 1,886,682 81,939
MARBLEHEAD 5,612,411 963,171 37,787
MARION 665,549 190,849 10,388
MARLBOROUGH 19,806,797 4,604,312 161,300
MARSHFIELD 13,856,393 1,832,321 79,285
MASHPEE 4,316,761 311,192 41,371
MATTAPOISETT 720,675 342,810 14,410
MAYNARD 4,024,015 1,328,816 40,892
MEDFIELD 5,797,959 1,226,088 26,530
MEDFORD 11,173,678 10,259,690 241,626
MEDWAY 10,058,594 1,031,914 44,504
MELROSE 7,765,724 4,337,759 98,145
MENDON 11,905 345,651 19,216
MERRIMAC 0 711,660 28,451
METHUEN 41,134,210 4,598,863 245,745
MIDDLEBOROUGH 17,376,809 2,085,358 120,017
MIDDLEFIELD 18,790 44,965 3,083
MIDDLETON 1,532,626 462,794 27,782
MILFORD 21,149,937 2,583,471 132,601
MILLBURY 7,177,867 1,497,772 65,181
MILLIS 4,818,095 885,551 30,200
MILLVILLE 50,939 344,528 16,820
MILTON 6,245,590 2,717,762 75,938
MONROE 76,276 15,552 1,517
MONSON 7,343,150 1,104,115 47,690
MONTAGUE 0 1,212,188 52,966
MONTEREY 0 39,107 3,370
MONTGOMERY 21,092 73,404 3,343
MOUNT WASHINGTON 33,076 25,355 686
NAHANT 497,433 319,586 8,693
NANTUCKET 2,264,572 67,017 17,567
NATICK 8,751,945 3,223,110 89,989
NEEDHAM 8,798,677 1,476,550 50,285
NEW ASHFORD 180,422 17,180 994
NEW BEDFORD 120,750,493 19,457,251 834,752
NEW BRAINTREE 0 111,657 4,408
NEW MARLBOROUGH 0 49,535 6,447
NEW SALEM 0 87,758 5,026
NEWBURY 0 438,043 17,331
NEWBURYPORT 3,921,061 2,157,204 48,524
NEWTON 21,043,339 4,970,628 145,375
NORFOLK 3,291,530 811,132 38,399
NORTH ADAMS 13,519,218 3,752,495 127,914
NORTH ANDOVER 7,491,437 1,733,403 86,557
NORTH ATTLEBOROUGH 19,827,086 2,433,430 117,549
NORTH BROOKFIELD 4,171,488 673,975 26,905
NORTH READING 6,625,625 1,501,819 42,491
NORTHAMPTON 7,023,229 3,717,624 133,929
NORTHBOROUGH 3,668,085 943,470 39,003
NORTHBRIDGE 15,261,313 1,785,406 79,750
NORTHFIELD 0 305,594 13,510
NORTON 12,328,775 1,757,961 82,918
NORWELL 3,649,643 906,717 22,595
NORWOOD 6,224,744 3,934,274 102,690
OAK BLUFFS 659,130 61,514 18,903
OAKHAM 0 162,277 8,887
ORANGE 5,158,879 1,366,932 62,708
ORLEANS 309,189 145,288 12,465
OTIS 0 30,765 5,331
OXFORD 10,209,599 1,739,231 72,857
PALMER 10,626,180 1,696,284 73,817
PAXTON 0 457,701 21,555
PEABODY 19,060,443 6,105,613 230,126
PELHAM 220,506 134,637 4,996
PEMBROKE 13,459,670 1,421,815 70,591
PEPPERELL 0 1,262,405 51,930
PERU 73,700 96,598 5,057
PETERSHAM 422,883 96,968 5,737
PHILLIPSTON 0 156,021 8,244
PITTSFIELD 40,490,797 7,302,808 281,297
PLAINFIELD 51,124 42,434 3,699
PLAINVILLE 2,788,481 641,687 31,050
PLYMOUTH 25,420,819 3,314,295 216,255
PLYMPTON 782,854 200,664 11,066
PRINCETON 0 250,431 11,281
PROVINCETOWN 266,166 116,995 6,250
QUINCY 26,307,285 16,150,797 412,668
RANDOLPH 15,593,096 4,396,472 179,982
RAYNHAM 0 961,807 52,099
READING 10,011,427 2,742,082 79,069
REHOBOTH 34,999 881,695 43,052
REVERE 48,828,188 8,700,801 350,752
RICHMOND 340,519 91,509 3,531
ROCHESTER 1,738,472 359,241 18,396
ROCKLAND 10,760,315 2,236,010 88,974
ROCKPORT 1,324,168 370,109 18,507
ROWE 117,227 3,332 919
ROWLEY 0 456,773 20,002
ROYALSTON 0 152,063 6,371
RUSSELL 168,815 208,900 10,762
RUTLAND 0 782,441 37,818
SALEM 21,413,628 5,834,758 211,761
SALISBURY 0 534,432 33,792
SANDISFIELD 0 29,310 4,417
SANDWICH 6,588,568 953,340 70,733
SAUGUS 6,120,061 3,103,116 110,677
SAVOY 503,779 98,003 3,920
SCITUATE 5,035,201 1,701,540 46,798
SEEKONK 5,421,544 1,040,834 51,307
SHARON 6,829,828 1,184,040 49,150
SHEFFIELD 14,011 206,062 12,278
SHELBURNE 4,688 221,196 10,755
SHERBORN 610,103 183,212 5,494
SHIRLEY 0 1,109,735 42,506
SHREWSBURY 18,897,213 2,356,176 121,378
SHUTESBURY 608,488 143,436 9,028
SOMERSET 5,457,789 1,297,302 78,593
SOMERVILLE 19,450,313 21,311,532 344,175
SOUTH HADLEY 7,676,404 2,209,062 97,136
SOUTHAMPTON 2,456,276 538,950 24,572
SOUTHBOROUGH 2,744,686 369,948 17,528
SOUTHBRIDGE 19,290,278 2,975,671 132,174
SOUTHWICK 0 1,066,935 42,805
SPENCER 16,939 1,913,110 68,503
SPRINGFIELD 297,948,053 32,020,398 1,612,211
STERLING 0 586,397 28,821
STOCKBRIDGE 0 84,313 5,391
STONEHAM 3,937,251 3,143,525 79,604
STOUGHTON 15,297,782 2,708,574 120,574
STOW 0 356,070 17,001
STURBRIDGE 3,102,975 655,305 34,936
SUDBURY 4,417,149 1,184,015 31,934
SUNDERLAND 837,013 427,516 19,951
SUTTON 5,201,680 660,269 30,285
SWAMPSCOTT 3,479,052 1,094,842 36,076
SWANSEA 7,053,610 1,588,632 71,669
TAUNTON 48,474,534 7,114,121 337,569
TEMPLETON 0 1,179,482 50,495
TEWKSBURY 12,566,614 2,354,150 110,630
TISBURY 602,082 82,939 6,552
TOLLAND 0 15,633 1,914
TOPSFIELD 1,062,914 518,803 15,022
TOWNSEND 0 1,111,624 44,856
TRURO 318,358 25,446 4,115
TYNGSBOROUGH 7,080,574 817,416 42,525
TYRINGHAM 44,083 10,739 1,180
UPTON 19,228 450,325 25,932
UXBRIDGE 9,075,639 1,163,833 59,185
WAKEFIELD 5,623,908 2,849,501 84,626
WALES 734,059 199,783 10,935
WALPOLE 7,904,684 2,155,690 75,926
WALTHAM 10,211,644 8,122,362 241,708
WARE 8,787,288 1,460,280 61,703
WAREHAM 12,416,757 1,673,496 102,375
WARREN 0 765,257 39,005
WARWICK 0 107,572 4,393
WASHINGTON 0 79,890 2,519
WATERTOWN 4,984,927 5,641,884 107,655
WAYLAND 4,286,437 764,572 20,761
WEBSTER 10,537,369 2,094,234 96,789
WELLESLEY 8,170,388 1,095,717 34,876
WELLFLEET 221,871 49,439 6,264
WENDELL 0 147,409 4,746
WENHAM 0 362,308 13,144
WEST BOYLSTON 2,864,560 673,921 35,397
WEST BRIDGEWATER 3,493,745 553,110 27,564
WEST BROOKFIELD 201,923 411,975 17,717
WEST NEWBURY 0 250,622 11,514
WEST SPRINGFIELD 21,201,183 3,031,424 157,145
WEST STOCKBRIDGE 0 82,240 4,159
WEST TISBURY 0 157,108 7,025
WESTBOROUGH 5,596,506 980,165 49,634
WESTFIELD 33,387,021 5,324,736 248,855
WESTFORD 16,189,875 1,797,543 59,689
WESTHAMPTON 450,895 122,567 6,301
WESTMINSTER 0 553,703 30,563
WESTON 3,816,077 316,391 8,669
WESTPORT 4,263,422 1,029,055 53,535
WESTWOOD 5,029,265 617,080 25,254
WEYMOUTH 27,200,610 7,375,304 240,067
WHATELY 268,495 113,512 6,760
WHITMAN 120,438 2,048,158 76,090
WILBRAHAM 0 1,237,908 55,170
WILLIAMSBURG 562,089 256,078 12,068
WILLIAMSTOWN 919,376 807,552 30,692
WILMINGTON 10,846,069 2,103,236 75,184
WINCHENDON 11,216,010 1,422,984 75,129
WINCHESTER 7,314,990 1,251,470 36,962
WINDSOR 47,536 87,837 4,141
WINTHROP 6,215,058 3,565,783 85,063
WOBURN 9,104,622 5,063,784 143,339
WORCESTER 223,217,770 35,150,026 1,351,731
WORTHINGTON 49,200 106,245 4,692
WRENTHAM 3,606,948 788,586 33,207
YARMOUTH 0 1,067,932 88,126
Total Municipal Aid 3,727,855,685 898,980,293 31,010,197
 
Regional School District Chapter 70  
ACTON BOXBOROUGH 7,251,545
ADAMS CHESHIRE 10,085,868
AMHERST PELHAM 9,272,992
ASHBURNHAM WESTMINSTER 10,228,973
ASSABET VALLEY 4,023,025
ATHOL ROYALSTON 17,086,815
AYER SHIRLEY 7,959,636
BERKSHIRE HILLS 2,726,863
BERLIN BOYLSTON 1,036,398
BLACKSTONE MILLVILLE 10,637,769
BLACKSTONE VALLEY 8,253,509
BLUE HILLS 4,195,280
BRIDGEWATER RAYNHAM 20,403,671
BRISTOL COUNTY 2,973,677
BRISTOL PLYMOUTH 10,687,649
CAPE COD 2,063,837
CENTRAL BERKSHIRE 8,454,734
CHESTERFIELD GOSHEN 727,330
CONCORD CARLISLE 2,276,250
DENNIS YARMOUTH 6,631,264
DIGHTON REHOBOTH 12,390,096
DOVER SHERBORN 1,985,945
DUDLEY CHARLTON 23,744,648
ESSEX AGRICULTURAL 4,034,151
FARMINGTON RIVER 428,356
FRANKLIN COUNTY 3,509,995
FREETOWN LAKEVILLE 10,552,138
FRONTIER 2,744,045
GATEWAY 5,625,873
GILL MONTAGUE 6,037,994
GREATER FALL RIVER 14,991,362
GREATER LAWRENCE 20,295,306
GREATER LOWELL 23,559,427
GREATER NEW BEDFORD 24,054,644
GROTON DUNSTABLE 10,449,473
HAMILTON WENHAM 3,370,416
HAMPDEN WILBRAHAM 11,324,439
HAMPSHIRE 3,133,233
HAWLEMONT 609,877
KING PHILIP 7,169,225
LINCOLN SUDBURY 2,943,713
MANCHESTER ESSEX 2,856,343
MARTHAS VINEYARD 2,738,625
MASCONOMET 4,823,099
MENDON UPTON 12,014,906
MINUTEMAN 2,155,902
MOHAWK TRAIL 5,874,669
MONOMOY 3,082,875
MONTACHUSETT 13,764,000
MOUNT GREYLOCK 1,680,908
NARRAGANSETT 9,698,744
NASHOBA 6,410,530
NASHOBA VALLEY 3,583,553
NAUSET 3,289,004
NEW SALEM WENDELL 629,107
NORFOLK COUNTY 1,186,462
NORTH MIDDLESEX 19,751,668
NORTH SHORE 1,803,233
NORTHAMPTON SMITH 893,210
NORTHBORO SOUTHBORO 2,974,671
NORTHEAST METROPOLITAN 8,944,100
NORTHERN BERKSHIRE 4,617,441
OLD COLONY 3,191,479
OLD ROCHESTER 2,619,391
PATHFINDER 5,413,937
PENTUCKET 12,703,902
PIONEER 4,029,136
QUABBIN 16,229,938
QUABOAG 8,480,036
RALPH C MAHAR 5,303,865
SHAWSHEEN VALLEY 6,344,518
SILVER LAKE 7,978,539
SOMERSET BERKLEY 3,857,686
SOUTH MIDDLESEX 4,088,383
SOUTH SHORE 3,982,200
SOUTHEASTERN 13,473,735
SOUTHERN BERKSHIRE 1,850,096
SOUTHERN WORCESTER 9,887,861
SOUTHFIELD 51,667
SOUTHWICK TOLLAND GRANVILLE 9,546,823
SPENCER EAST BROOKFIELD 13,364,614
TANTASQUA 7,870,643
TRI COUNTY 5,595,567
TRITON 8,297,096
UPISLAND 804,147
UPPER CAPE COD 2,891,885
WACHUSETT 26,522,937
WHITMAN HANSON 24,226,276
WHITTIER 8,090,767
Total Regional Aid 669,401,615
Total Municipal and Regional Aid 4,397,257,300 898,980,293 31,010,197

top of page link top of page